Types | |
PP | 10 |
Power | 80 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 旋風刀 |
Chinese (Mandarin Taiwan) | 旋风刀 |
English | Razor Wind |
French | Coupe-Vent |
German | Klingensturm |
Italian | Ventagliente |
Japanese | かまいたち |
Japanese (Romanized) | Kamaitachi |
Korean | 칼바람 |
Spanish | Viento Cortante |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scyther | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Scizor | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Nuzleaf | 20 | 20 | 20 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||
Absol | 49 | 49 | 49 | 57 | 57 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||
Buizel | 35 | 35 | 35 | 35 | 35 | 45 | 45 | 45 | 45 | ||||||||||||
Floatzel | 41 | 41 | 41 | 41 | 41 | 50 | 50 | 50 | 50 | ||||||||||||
Pidove | 32 | 32 | 32 | 32 | 32 | 32 | |||||||||||||||
Tranquill | 36 | 36 | 36 | 36 | 36 | 36 | |||||||||||||||
Unfezant | 38 | 38 | 38 | 38 | 38 | 38 | |||||||||||||||
Fletchling | 25 | 25 | 25 | 25 | |||||||||||||||||
Fletchinder | 27 | 27 | 27 | 27 | |||||||||||||||||
Talonflame | 27 | 27 | 27 | 27 | |||||||||||||||||
Helioptile | 22 | 22 | 22 | 22 | |||||||||||||||||
Heliolisk | 1 | 1 | 1 | 1 | |||||||||||||||||
Noibat | 31 | 31 | 31 | 31 | |||||||||||||||||
Noivern | 31 | 31 | 31 | 31 | |||||||||||||||||
Yveltal | 1 | 1 | 1 | 1 | |||||||||||||||||
Type: Null | 70 | 70 | |||||||||||||||||||
Silvally | 70 | 70 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | |||||||||||||||||||||
Spearow | |||||||||||||||||||||
Horsea | |||||||||||||||||||||
Scyther | |||||||||||||||||||||
Totodile | |||||||||||||||||||||
Girafarig | |||||||||||||||||||||
Gligar | |||||||||||||||||||||
Treecko | |||||||||||||||||||||
Seedot | |||||||||||||||||||||
Zangoose | |||||||||||||||||||||
Tropius | |||||||||||||||||||||
Sewaddle | |||||||||||||||||||||
Axew | |||||||||||||||||||||
Drampa |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butterfree | |||||||||||||||||||||
Pidgey | |||||||||||||||||||||
Pidgeotto | |||||||||||||||||||||
Pidgeot | |||||||||||||||||||||
Spearow | |||||||||||||||||||||
Fearow | |||||||||||||||||||||
Zubat | |||||||||||||||||||||
Golbat | |||||||||||||||||||||
Venomoth | |||||||||||||||||||||
Farfetch'd | |||||||||||||||||||||
Kabutops | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Articuno | |||||||||||||||||||||
Zapdos | |||||||||||||||||||||
Moltres | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mew |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Ash's Fletchling | XY 6 | Revealed during its flying training with Pansy | |
Ash's Fletchinder | XY 3 | Learned as a Fletchling | |
Ash's Talonflame | XY 3 | Learned as a Fletchling | |
Lusamine's Absol | SM 53 | The English dub closed captions confirmed the move. |