Types | |
PP | 15 |
Power | 100 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 食夢 |
Chinese (Mandarin Taiwan) | 食梦 |
English | Dream Eater |
French | Dévorêve |
German | Traumfresser |
Italian | Mangiasogni |
Japanese | ゆめくい |
Japanese (Romanized) | Yumekui |
Korean | 꿈먹기 |
Spanish | Come Sueños |
0x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gastly | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 35 | 35 | |||||
Haunter | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 31 | 39 | 39 | 39 | 39 | 38 | 38 | |||||
Gengar | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 31 | 39 | 39 | 39 | 39 | 38 | 38 | |||||
Hoothoot | 46 | 46 | 57 | 57 | 57 | 57 | 49 | 49 | 49 | 48 | 48 | 48 | 48 | 48 | |||||||
Noctowl | 55 | 55 | 67 | 67 | 67 | 67 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | |||||||
Ralts | 39 | 39 | 39 | 49 | 50 | 50 | 45 | 45 | 45 | 46 | 46 | 46 | |||||||||
Kirlia | 47 | 47 | 47 | 59 | 59 | 59 | 53 | 53 | 53 | 54 | 54 | 54 | |||||||||
Gardevoir | 53 | 53 | 53 | 73 | 73 | 73 | 65 | 65 | 65 | 60 | 60 | 60 | |||||||||
Spiritomb | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Darkrai | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | ||||||||||||
Munna | 41 | 41 | 41 | 41 | 41 | 41 | |||||||||||||||
Morelull | 43 | 43 | |||||||||||||||||||
Shiinotic | 49 | 49 | |||||||||||||||||||
Lunala | 59 | 59 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gulpin | |||||||||||||||||||||
Chimecho | |||||||||||||||||||||
Chingling |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butterfree | |||||||||||||||||||||
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Meowth | |||||||||||||||||||||
Persian | |||||||||||||||||||||
Abra | |||||||||||||||||||||
Kadabra | |||||||||||||||||||||
Alakazam | |||||||||||||||||||||
Slowpoke | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Gastly | |||||||||||||||||||||
Haunter | |||||||||||||||||||||
Gengar | |||||||||||||||||||||
Drowzee | |||||||||||||||||||||
Hypno | |||||||||||||||||||||
Exeggcute | |||||||||||||||||||||
Exeggutor | |||||||||||||||||||||
Lickitung | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Starmie | |||||||||||||||||||||
Mr. Mime | |||||||||||||||||||||
Jynx | |||||||||||||||||||||
Lapras | |||||||||||||||||||||
Porygon | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Hoothoot | |||||||||||||||||||||
Noctowl | |||||||||||||||||||||
Cleffa | |||||||||||||||||||||
Igglybuff | |||||||||||||||||||||
Togepi | |||||||||||||||||||||
Togetic | |||||||||||||||||||||
Natu | |||||||||||||||||||||
Xatu | |||||||||||||||||||||
Aipom | |||||||||||||||||||||
Yanma | |||||||||||||||||||||
Espeon | |||||||||||||||||||||
Umbreon | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Slowking | |||||||||||||||||||||
Misdreavus | |||||||||||||||||||||
Girafarig | |||||||||||||||||||||
Dunsparce | |||||||||||||||||||||
Gligar | |||||||||||||||||||||
Sneasel | |||||||||||||||||||||
Houndour | |||||||||||||||||||||
Houndoom | |||||||||||||||||||||
Porygon2 | |||||||||||||||||||||
Stantler | |||||||||||||||||||||
Smoochum | |||||||||||||||||||||
Blissey | |||||||||||||||||||||
Lugia | |||||||||||||||||||||
Ho-oh | |||||||||||||||||||||
Celebi | |||||||||||||||||||||
Ralts | |||||||||||||||||||||
Kirlia | |||||||||||||||||||||
Gardevoir | |||||||||||||||||||||
Shedinja | |||||||||||||||||||||
Skitty | |||||||||||||||||||||
Delcatty | |||||||||||||||||||||
Sableye | |||||||||||||||||||||
Meditite | |||||||||||||||||||||
Medicham | |||||||||||||||||||||
Gulpin | |||||||||||||||||||||
Swalot | |||||||||||||||||||||
Spoink | |||||||||||||||||||||
Grumpig | |||||||||||||||||||||
Spinda | |||||||||||||||||||||
Swablu | |||||||||||||||||||||
Altaria | |||||||||||||||||||||
Lunatone | |||||||||||||||||||||
Solrock | |||||||||||||||||||||
Baltoy | |||||||||||||||||||||
Claydol | |||||||||||||||||||||
Shuppet | |||||||||||||||||||||
Banette | |||||||||||||||||||||
Duskull | |||||||||||||||||||||
Dusclops | |||||||||||||||||||||
Chimecho | |||||||||||||||||||||
Absol | |||||||||||||||||||||
Latias | |||||||||||||||||||||
Latios | |||||||||||||||||||||
Jirachi |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Cynthia's Spiritomb | PM2019 123 | Defeated Ash's Dragonite after attacking it multiple times while asleep. |