Types | |
PP | 35 |
Power | 40 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 起風 |
Chinese (Mandarin Taiwan) | 起风 |
English | Gust |
French | Tornade |
German | Windstoß |
Italian | Raffica |
Japanese | かぜおこし |
Japanese (Romanized) | Kazeokoshi |
Korean | 바람일으키기 |
Spanish | Tornado |
2x | 0.5x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butterfree | 1 | 1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
Pidgey | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |||||
Pidgeotto | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |||||
Pidgeot | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 1 | |||||
Venomoth | 1 | 1 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |||||||
Articuno | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Suicune | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 31 | 31 | 31 | 31 | 31 | |||||||
Lugia | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 15 | 15 | 22 | 22 | 22 | 22 | 22 | |||||||
Ho-oh | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 15 | 15 | 22 | 22 | 22 | 22 | 22 | |||||||
Beautifly | 1 | 1 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||
Dustox | 1 | 1 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||
Masquerain | 17 | 17 | 17 | 22 | 22 | 22 | 22 | 22 | 22 | 26 | 26 | 26 | |||||||||
Tropius | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Mothim | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||||||||||||
Combee | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Vespiquen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Drifloon | 8 | 8 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | ||||||||||||
Drifblim | 8 | 8 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | ||||||||||||
Finneon | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||||||||||||
Lumineon | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||||||||||||
Pidove | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Tranquill | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Unfezant | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Woobat | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||
Swoobat | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||
Whimsicott | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Sigilyph | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Vullaby | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Mandibuzz | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Volcarona | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||
Tornadus | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Vivillon | 1 | 1 | 1 | 1 | |||||||||||||||||
Noibat | 11 | 11 | 11 | 11 | |||||||||||||||||
Noivern | 11 | 11 | 11 | 11 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zubat | |||||||||||||||||||||
Farfetch'd | |||||||||||||||||||||
Wingull | |||||||||||||||||||||
Nincada | |||||||||||||||||||||
Trapinch | |||||||||||||||||||||
Ducklett |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Ash's Pidgeotto | SL 3 | ||
Ash's Pidove | BW 2 | First seen used in capture battle again Pikachu | |
Ash's Tranquill | BW 2 | Learned as a Pidove | |
Ash's Unfezant | BW 2 | Learned as a Pidove | |
Skyla's Swoobat | BW 69 | Finished off Dent's Yanappu | |
Alexa's Noivern | XY 6 | Used to help train Pikachu and Yayakoma | |
Viola's Vivillon | XY 5 | Blew Ash's Fletchling right into the Sticky Web. |