Types | |
PP | 5 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 同命 |
Chinese (Mandarin Taiwan) | 同命 |
English | Destiny Bond |
French | Prélèvem. Destin |
German | Abgangsbund |
Italian | Destinobbligato |
Japanese | みちづれ |
Japanese (Romanized) | Michidzure |
Korean | 길동무 |
Spanish | Mismo Destino |
0.5x | 2x | 0x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gastly | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 36 | 36 | 36 | 36 | |||||||
Haunter | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 39 | 48 | 48 | 48 | 48 | |||||||
Gengar | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 39 | 48 | 48 | 48 | 48 | |||||||
Koffing | 40 | 40 | 40 | 40 | 40 | 51 | 46 | 46 | 46 | 45 | 45 | 45 | 45 | 45 | |||||||
Weezing | 46 | 46 | 46 | 46 | 46 | 59 | 55 | 55 | 55 | 51 | 51 | 51 | 51 | 51 | |||||||
Wobbuffet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Qwilfish | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 45 | |||||||||||
Cacnea | 54 | 54 | 54 | 57 | 57 | 57 | 57 | 57 | 57 | 49 | |||||||||||
Cacturne | 59 | 59 | 59 | 71 | 71 | 71 | 71 | 71 | 71 | 59 | |||||||||||
Wynaut | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||
Vespiquen | 53 | 53 | 53 | 53 | 53 | 43 | 43 | 43 | 43 | ||||||||||||
Froslass | 61 | 61 | 61 | 59 | 59 | 59 | 59 | 59 | 59 | ||||||||||||
Giratina | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||||||||||
Yamask | 49 | 49 | 49 | 49 | 49 | 49 | |||||||||||||||
Cofagrigus | 57 | 57 | 57 | 57 | 57 | 57 | |||||||||||||||
Phantump | 39 | 39 | 39 | 39 | |||||||||||||||||
Trevenant | 39 | 39 | 39 | 39 | |||||||||||||||||
Hoopa | 1 | 1 | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koffing | |||||||||||||||||||||
Misdreavus | |||||||||||||||||||||
Delibird | |||||||||||||||||||||
Houndour | |||||||||||||||||||||
Ralts | |||||||||||||||||||||
Gulpin | |||||||||||||||||||||
Carvanha | |||||||||||||||||||||
Shuppet | |||||||||||||||||||||
Duskull | |||||||||||||||||||||
Drifloon | |||||||||||||||||||||
Spiritomb | |||||||||||||||||||||
Honedge | |||||||||||||||||||||
Inkay | |||||||||||||||||||||
Pumpkaboo | |||||||||||||||||||||
Sandygast | |||||||||||||||||||||
Mimikyu |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Cynthia's Spiritomb | PM2019 123 | The final move it used which caused Pikachu to faint as well. |