Types | |
PP | 40 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 接棒 |
Chinese (Mandarin Taiwan) | 接棒 |
English | Baton Pass |
French | Relais |
German | Stafette |
Italian | Staffetta |
Japanese | バトンタッチ |
Japanese (Romanized) | Batontacchi |
Korean | 바톤터치 |
Spanish | Relevo |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr. Mime | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 47 | 49 | 49 | 41 | 41 | |||||||
Eevee | 33 | 33 | 33 | 33 | 33 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||||||||
Mew | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||||||||||
Sentret | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||||||||||||
Furret | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | ||||||||||||
Ledyba | 26 | 26 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 29 | 29 | 29 | 29 | 29 | |||||||
Ledian | 29 | 29 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 33 | 33 | 33 | 33 | 33 | |||||||
Togepi | 41 | 41 | 41 | 41 | 41 | 41 | 42 | 42 | 42 | 41 | |||||||||||
Togetic | 41 | 41 | 41 | 41 | 41 | 41 | 42 | 42 | 42 | 41 | |||||||||||
Aipom | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 18 | 18 | 18 | 12 | 12 | |||||||
Girafarig | 41 | 41 | 41 | 23 | 23 | 23 | 23 | 23 | 23 | 37 | 37 | 37 | 30 | 30 | |||||||
Celebi | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 40 | 40 | 40 | 40 | 40 | |||||||
Surskit | 35 | 35 | 35 | 43 | 43 | 43 | 43 | 43 | 43 | ||||||||||||
Ninjask | 35 | 35 | 35 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |||||||||
Mawile | 25 | 25 | 25 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |||||||||
Plusle | 34 | 34 | 34 | 44 | 44 | 44 | 42 | 42 | 42 | 40 | 40 | 40 | |||||||||
Minun | 34 | 34 | 34 | 44 | 44 | 44 | 42 | 42 | 42 | 40 | 40 | 40 | |||||||||
Huntail | 29 | 29 | 29 | 33 | 33 | 33 | 33 | 33 | 33 | 43 | 43 | 43 | |||||||||
Gorebyss | 29 | 29 | 29 | 33 | 33 | 33 | 33 | 33 | 33 | 43 | 43 | 43 | |||||||||
Ambipom | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||
Drifloon | 44 | 44 | 44 | 44 | 44 | 38 | 33 | 33 | 33 | ||||||||||||
Drifblim | 52 | 52 | 52 | 52 | 52 | 44 | 37 | 37 | 37 | ||||||||||||
Buneary | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||||||||||||
Lopunny | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||||||||||||
Mime Jr. | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | ||||||||||||
Patrat | 38 | 38 | 33 | 33 | 33 | 33 | |||||||||||||||
Watchog | 46 | 46 | 39 | 39 | 39 | 39 | |||||||||||||||
Scolipede | 1 | 1 | 30 | 30 | 30 | 30 | |||||||||||||||
Oricorio | 16 | 16 | |||||||||||||||||||
Pyukumuku | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venonat | |||||||||||||||||||||
Scyther | |||||||||||||||||||||
Spinarak | |||||||||||||||||||||
Gligar | |||||||||||||||||||||
Torchic | |||||||||||||||||||||
Skitty | |||||||||||||||||||||
Meditite | |||||||||||||||||||||
Volbeat | |||||||||||||||||||||
Illumise | |||||||||||||||||||||
Spinda | |||||||||||||||||||||
Absol | |||||||||||||||||||||
Buizel | |||||||||||||||||||||
Munna | |||||||||||||||||||||
Sewaddle | |||||||||||||||||||||
Deerling | |||||||||||||||||||||
Emolga | |||||||||||||||||||||
Shelmet | |||||||||||||||||||||
Mienfoo | |||||||||||||||||||||
Durant | |||||||||||||||||||||
Hawlucha | |||||||||||||||||||||
Rowlet | |||||||||||||||||||||
Cutiefly |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|