Types | |
PP | 10 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 搶奪 |
Chinese (Mandarin Taiwan) | 抢夺 |
English | Snatch |
French | Saisie |
German | Übernahme |
Italian | Scippo |
Japanese | よこどり |
Japanese (Romanized) | Yokodori |
Korean | 가로챔 |
Spanish | Robo |
0.5x | 0.5x | 0.5x | 2x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sneasel | 40 | 40 | 40 | 40 | 40 | ||||||||||||||||
Shuppet | 42 | 42 | 42 | 42 | 42 | 46 | 43 | 43 | 43 | 49 | 49 | 49 | |||||||||
Banette | 46 | 46 | 46 | 46 | 46 | 58 | 51 | 51 | 51 | 55 | 55 | 55 | |||||||||
Deoxys | 37 | 37 | 37 | 49 | 49 | 49 | 49 | 49 | 49 | 30 | |||||||||||
Munchlax | 50 | 50 | 50 | 52 | 52 | 52 | |||||||||||||||
Weavile | 40 | 40 | 40 | 40 | 40 | ||||||||||||||||
Purrloin | 39 | 39 | 39 | 39 | 39 | 39 | |||||||||||||||
Liepard | 47 | 47 | 47 | 47 | 47 | 47 | |||||||||||||||
Solosis | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Duosion | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Reuniclus | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Heatmor | 26 | 26 | 26 | 26 | 26 | 26 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekans | |||||||||||||||||||||
Meowth | |||||||||||||||||||||
Poochyena | |||||||||||||||||||||
Kecleon | |||||||||||||||||||||
Glameow | |||||||||||||||||||||
Blitzle | |||||||||||||||||||||
Darumaka | |||||||||||||||||||||
Zorua | |||||||||||||||||||||
Druddigon | |||||||||||||||||||||
Fletchling | |||||||||||||||||||||
Litleo | |||||||||||||||||||||
Noibat | |||||||||||||||||||||
Salandit |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekans | |||||||||||||||||||||
Arbok | |||||||||||||||||||||
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Zubat | |||||||||||||||||||||
Golbat | |||||||||||||||||||||
Meowth | |||||||||||||||||||||
Persian | |||||||||||||||||||||
Abra | |||||||||||||||||||||
Kadabra | |||||||||||||||||||||
Alakazam | |||||||||||||||||||||
Gastly | |||||||||||||||||||||
Haunter | |||||||||||||||||||||
Gengar | |||||||||||||||||||||
Drowzee | |||||||||||||||||||||
Hypno | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Mr. Mime | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Crobat | |||||||||||||||||||||
Aipom | |||||||||||||||||||||
Umbreon | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Misdreavus | |||||||||||||||||||||
Sneasel | |||||||||||||||||||||
Houndour | |||||||||||||||||||||
Houndoom | |||||||||||||||||||||
Blissey | |||||||||||||||||||||
Poochyena | |||||||||||||||||||||
Mightyena | |||||||||||||||||||||
Ralts | |||||||||||||||||||||
Kirlia | |||||||||||||||||||||
Gardevoir | |||||||||||||||||||||
Shroomish | |||||||||||||||||||||
Breloom | |||||||||||||||||||||
Sableye | |||||||||||||||||||||
Gulpin | |||||||||||||||||||||
Swalot | |||||||||||||||||||||
Spoink | |||||||||||||||||||||
Grumpig | |||||||||||||||||||||
Spinda | |||||||||||||||||||||
Seviper | |||||||||||||||||||||
Kecleon | |||||||||||||||||||||
Shuppet | |||||||||||||||||||||
Banette | |||||||||||||||||||||
Duskull | |||||||||||||||||||||
Dusclops | |||||||||||||||||||||
Chimecho | |||||||||||||||||||||
Absol | |||||||||||||||||||||
Huntail | |||||||||||||||||||||
Deoxys | |||||||||||||||||||||
Ambipom | |||||||||||||||||||||
Mismagius | |||||||||||||||||||||
Honchkrow | |||||||||||||||||||||
Glameow | |||||||||||||||||||||
Purugly | |||||||||||||||||||||
Chingling | |||||||||||||||||||||
Stunky | |||||||||||||||||||||
Skuntank | |||||||||||||||||||||
Mime Jr. | |||||||||||||||||||||
Spiritomb | |||||||||||||||||||||
Croagunk | |||||||||||||||||||||
Toxicroak | |||||||||||||||||||||
Weavile | |||||||||||||||||||||
Gallade | |||||||||||||||||||||
Dusknoir | |||||||||||||||||||||
Froslass | |||||||||||||||||||||
Rotom | |||||||||||||||||||||
Darkrai |