Types | |
PP | 40 |
Power | - |
Accuracy | 85 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 金屬音 |
Chinese (Mandarin Taiwan) | 金属音 |
English | Metal Sound |
French | Strido-Son |
German | Metallsound |
Italian | Ferrostrido |
Japanese | きんぞくおん |
Japanese (Romanized) | Kinzokuon |
Korean | 금속음 |
Spanish | Eco Metálico |
0.5x | 2x | 0.5x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnemite | 25 | 25 | 25 | 29 | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Magneton | 25 | 25 | 25 | 29 | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Kabuto | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 43 | 43 | 43 | |||||||||
Kabutops | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 46 | 46 | 46 | |||||||||
Skarmory | 42 | 42 | 42 | 31 | 31 | 31 | 31 | 31 | 33 | 45 | 45 | 45 | |||||||||
Aron | 31 | 31 | 31 | 32 | 32 | 36 | 36 | 36 | 36 | 39 | 39 | 39 | |||||||||
Lairon | 31 | 31 | 31 | 34 | 34 | 40 | 40 | 40 | 40 | 45 | 45 | 45 | |||||||||
Aggron | 31 | 31 | 31 | 34 | 34 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | |||||||||
Shieldon | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||
Bastiodon | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||
Bronzor | 31 | 31 | 31 | 31 | 31 | ||||||||||||||||
Bronzong | 31 | 31 | 31 | 31 | 31 | ||||||||||||||||
Lucario | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||||||||
Magnezone | 25 | 25 | 25 | 29 | 29 | 1 | 1 | 1 | 1 | ||||||||||||
Heatran | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||
Klink | 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||
Klang | 48 | 48 | 48 | 48 | 48 | 48 | |||||||||||||||
Klinklang | 48 | 48 | 48 | 48 | 48 | 48 | |||||||||||||||
Pawniard | 38 | 38 | 38 | 38 | 38 | 38 | |||||||||||||||
Bisharp | 38 | 38 | 38 | 38 | 38 | 38 | |||||||||||||||
Durant | 56 | 56 | 66 | 66 | 66 | 66 | |||||||||||||||
Genesect | 33 | 33 | 33 | 33 | 33 | 33 | |||||||||||||||
Honedge | 8 | 8 | 8 | 8 | |||||||||||||||||
Doublade | 8 | 8 | 8 | 8 | |||||||||||||||||
Klefki | 12 | 12 | 12 | 12 | |||||||||||||||||
Type: Null | 45 | 45 | |||||||||||||||||||
Silvally | 45 | 45 | |||||||||||||||||||
Dhelmise | 18 | 18 | |||||||||||||||||||
Solgaleo | 13 | 13 | |||||||||||||||||||
Celesteela | 23 | 23 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drilbur | |||||||||||||||||||||
Honedge |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Georgia's Bisharp | BW 73 | The first move it used in the Donamite Tournament | |
Tepen's Honedge | PM2023 28 | The sound waves caused Liko's Sprigatito to drop the pouch with the ancient monster ball inside. |