Types | |
PP | 15 |
Power | 55 |
Accuracy | 95 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 泥巴射擊 |
Chinese (Mandarin Taiwan) | 泥巴射击 |
English | Mud Shot |
French | Tir de Boue |
German | Lehmschuss |
Italian | Colpodifango |
Japanese | マッドショット |
Japanese (Romanized) | Maddoshotto |
Korean | 머드숏 |
Spanish | Disparo Lodo |
0.5x | 2x | 2x | 0x | 0.5x | 2x | 2x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poliwag | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||
Poliwhirl | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||||||||||||
Krabby | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 23 | 23 | 23 | |||||||||
Kingler | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 23 | 23 | 23 | |||||||||
Omanyte | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Omastar | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Kabuto | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 25 | 25 | 25 | |||||||||
Kabutops | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 25 | 25 | 25 | |||||||||
Wooper | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 16 | 16 | 16 | |||||||||
Quagsire | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 16 | 16 | 16 | |||||||||
Marshtomp | 1 | 1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||
Swampert | 1 | 1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||
Groudon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Tympole | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||
Palpitoad | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||
Seismitoad | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||
Stunfisk | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Landorus | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Chespin | 35 | 35 | 35 | 35 | |||||||||||||||||
Quilladin | 39 | 39 | 39 | 39 | |||||||||||||||||
Chesnaught | 41 | 41 | 41 | 41 | |||||||||||||||||
Bunnelby | 18 | 18 | 18 | 18 | |||||||||||||||||
Diggersby | 18 | 18 | 18 | 18 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandshrew | |||||||||||||||||||||
Poliwag | |||||||||||||||||||||
Shellder | |||||||||||||||||||||
Goldeen | |||||||||||||||||||||
Kabuto | |||||||||||||||||||||
Swinub | |||||||||||||||||||||
Remoraid | |||||||||||||||||||||
Surskit | |||||||||||||||||||||
Trapinch | |||||||||||||||||||||
Barboach | |||||||||||||||||||||
Relicanth | |||||||||||||||||||||
Gible | |||||||||||||||||||||
Basculin | |||||||||||||||||||||
Bouffalant | |||||||||||||||||||||
Grubbin |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Ash's Palpitoad | BW 35 | Dent commented that it was able to switch between its moves like Mud Shot very fast | |
Edmund's Seismitoad | BW 72 | Used to so that Dageki couldn't get close | |
Clemont's Bunnelby | XY 1 | Wobbuffet dodged the attacks | |
Dolan's Diggersby | XY 12 | A getaway attack used against a perusing Officer Jenny | |
Goh's Inteleon | PM2019 110 | Attacked multiple times against Shunya and Lyla's Pokémon. | |
Clemont's Diggersby | XY 1 | Learned as a Bunnelby. | |
Rika's Clodsire | PM2023 56 | Liko's Floragato blocked it but was hit by Rika's Dugtrio's Rock Slide. |