Types | |
PP | 20 |
Power | 60 |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 魔法葉 |
Chinese (Mandarin Taiwan) | 魔法叶 |
English | Magical Leaf |
French | Feuille Magik |
German | Zauberblatt |
Italian | Fogliamagica |
Japanese | マジカルリーフ |
Japanese (Romanized) | Majikaruriifu |
Korean | 메지컬리프 |
Spanish | Hoja Mágica |
0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr. Mime | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | |||||||||||
Chikorita | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
Bayleef | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||
Meganium | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||
Cleffa | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | |||||||||||
Togetic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Bellossom | 1 | 1 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 1 | 1 | 1 | |||||||||
Celebi | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Ralts | 17 | 17 | 17 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||
Kirlia | 17 | 17 | 17 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | |||||||||||
Gardevoir | 17 | 17 | 17 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||
Roselia | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 25 | 25 | 25 | |||||||||
Tropius | 16 | 16 | 16 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |||||||||
Roserade | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Cherubi | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Cherrim | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Mismagius | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Leafeon | 20 | 20 | 20 | 20 | 21 | 36 | 36 | 36 | 36 | ||||||||||||
Shaymin | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||
Petilil | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||||||||
Virizion | 1 | 1 | 13 | 13 | 13 | 13 | |||||||||||||||
Flabébé | 22 | 22 | 22 | 22 | |||||||||||||||||
Floette | 25 | 25 | 25 | 25 | |||||||||||||||||
Florges | 1 | 1 | 1 | 1 | |||||||||||||||||
Bounsweet | 21 | 21 | |||||||||||||||||||
Steenee | 21 | 21 | |||||||||||||||||||
Tsareena | 21 | 21 | |||||||||||||||||||
Comfey | 10 | 10 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | |||||||||||||||||||||
Bellsprout | |||||||||||||||||||||
Treecko | |||||||||||||||||||||
Cacnea | |||||||||||||||||||||
Carnivine | |||||||||||||||||||||
Snover | |||||||||||||||||||||
Snivy | |||||||||||||||||||||
Pansage |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Mairin's Flabebe | MES 1 | Not stated in the dialog but seen being used in its capture battle. | |
Mallow's Steenee | SM 43 | While it's possible this move was first used in SM 18, it wasn't verbally confirmed until used in a battle vs Misty. | |
Mallow's Tsareena | SM 43 | Learned as a Steenee. | |
Horace's Virizion | PM2019 133 | Defended Goh from being hit by an attack from a Swampert. | |
Liko's Sprigatito | PM2023 40 | Learned while rescuing Terapagos and Mibrim. | |
Lucius' Arboliva | PM2023 68 | Orla confirmed it was the same move that Liko's Floragato used. | |
Liko's Floragato | PM2023 40 | Learned as a Sprigatito. |