Types | |
PP | 5 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 重力 |
Chinese (Mandarin Taiwan) | 重力 |
English | Gravity |
French | Gravité |
German | Erdanziehung |
Italian | Gravità |
Japanese | じゅうりょく |
Japanese (Romanized) | Juuryoku |
Korean | 중력 |
Spanish | Gravedad |
0x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clefairy | 49 | 49 | 49 | 49 | 49 | 37 | 34 | 34 | 34 | ||||||||||||
Dusclops | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Jirachi | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||
Probopass | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dusknoir | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Arceus | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||
Sigilyph | 38 | 38 | 38 | 38 | 38 | 38 | |||||||||||||||
Xerneas | 18 | 18 | 18 | 1 | |||||||||||||||||
Necrozma | 31 | 31 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chansey | |||||||||||||||||||||
Igglybuff | |||||||||||||||||||||
Happiny | |||||||||||||||||||||
Roggenrola | |||||||||||||||||||||
Ferroseed |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Abra | |||||||||||||||||||||
Kadabra | |||||||||||||||||||||
Alakazam | |||||||||||||||||||||
Magnemite | |||||||||||||||||||||
Magneton | |||||||||||||||||||||
Exeggcute | |||||||||||||||||||||
Exeggutor | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Staryu | |||||||||||||||||||||
Starmie | |||||||||||||||||||||
Porygon | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Cleffa | |||||||||||||||||||||
Igglybuff | |||||||||||||||||||||
Girafarig | |||||||||||||||||||||
Pineco | |||||||||||||||||||||
Forretress | |||||||||||||||||||||
Porygon2 | |||||||||||||||||||||
Stantler | |||||||||||||||||||||
Blissey | |||||||||||||||||||||
Nosepass | |||||||||||||||||||||
Sableye | |||||||||||||||||||||
Meditite | |||||||||||||||||||||
Medicham | |||||||||||||||||||||
Lunatone | |||||||||||||||||||||
Solrock | |||||||||||||||||||||
Baltoy | |||||||||||||||||||||
Claydol | |||||||||||||||||||||
Duskull | |||||||||||||||||||||
Dusclops | |||||||||||||||||||||
Chimecho | |||||||||||||||||||||
Metang | |||||||||||||||||||||
Metagross | |||||||||||||||||||||
Regirock | |||||||||||||||||||||
Regice | |||||||||||||||||||||
Registeel | |||||||||||||||||||||
Jirachi | |||||||||||||||||||||
Deoxys | |||||||||||||||||||||
Chingling | |||||||||||||||||||||
Bronzor | |||||||||||||||||||||
Bronzong | |||||||||||||||||||||
Happiny | |||||||||||||||||||||
Magnezone | |||||||||||||||||||||
Porygon-Z | |||||||||||||||||||||
Probopass | |||||||||||||||||||||
Dusknoir | |||||||||||||||||||||
Dialga | |||||||||||||||||||||
Palkia | |||||||||||||||||||||
Regigigas | |||||||||||||||||||||
Giratina | |||||||||||||||||||||
Cresselia | |||||||||||||||||||||
Arceus | |||||||||||||||||||||
Munna | |||||||||||||||||||||
Musharna | |||||||||||||||||||||
Roggenrola | |||||||||||||||||||||
Boldore | |||||||||||||||||||||
Gigalith | |||||||||||||||||||||
Audino | |||||||||||||||||||||
Sigilyph | |||||||||||||||||||||
Gothita | |||||||||||||||||||||
Gothorita | |||||||||||||||||||||
Gothitelle | |||||||||||||||||||||
Solosis | |||||||||||||||||||||
Duosion | |||||||||||||||||||||
Reuniclus | |||||||||||||||||||||
Ferroseed | |||||||||||||||||||||
Ferrothorn | |||||||||||||||||||||
Klink | |||||||||||||||||||||
Klang | |||||||||||||||||||||
Klinklang | |||||||||||||||||||||
Elgyem | |||||||||||||||||||||
Beheeyem | |||||||||||||||||||||
Golett | |||||||||||||||||||||
Golurk | |||||||||||||||||||||
Landorus | |||||||||||||||||||||
Meloetta | |||||||||||||||||||||
Genesect | |||||||||||||||||||||
Espurr | |||||||||||||||||||||
Meowstic | |||||||||||||||||||||
Carbink | |||||||||||||||||||||
Xerneas | |||||||||||||||||||||
Diancie | |||||||||||||||||||||
Hoopa |