Types | |
PP | 5 |
Power | - |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 懲罰 |
Chinese (Mandarin Taiwan) | 惩罚 |
English | Punishment |
French | Punition |
German | Strafattacke |
Italian | Punizione |
Japanese | おしおき |
Japanese (Romanized) | Oshioki |
Korean | 혼내기 |
Spanish | Castigo |
0.5x | 0.5x | 0.5x | 2x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mankey | 29 | 29 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||
Primeape | 30 | 30 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | ||||||||||||
Sneasel | 44 | 44 | 44 | 44 | 44 | ||||||||||||||||
Lugia | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 71 | 71 | ||||||||||||
Ho-oh | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 71 | 71 | ||||||||||||
Slaking | 53 | 53 | 53 | 61 | 61 | 61 | 55 | 55 | 55 | ||||||||||||
Sableye | 24 | 24 | 24 | 36 | 36 | 36 | 36 | 36 | 36 | ||||||||||||
Infernape | 29 | 29 | 29 | 1 | 29 | 29 | 33 | 33 | 33 | ||||||||||||
Weavile | 44 | 44 | 44 | 44 | 44 | ||||||||||||||||
Arceus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Zorua | 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||
Zoroark | 49 | 49 | 49 | 49 | 49 | 49 | |||||||||||||||
Vullaby | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||
Mandibuzz | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||
Landorus | 7 | 7 | 13 | 13 | 13 | 13 | |||||||||||||||
Tsareena | 1 | ||||||||||||||||||||
Type: Null | 65 | 65 | |||||||||||||||||||
Silvally | 65 | 65 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meowth | |||||||||||||||||||||
Igglybuff | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Sneasel | |||||||||||||||||||||
Houndour | |||||||||||||||||||||
Miltank | |||||||||||||||||||||
Mawile | |||||||||||||||||||||
Seviper | |||||||||||||||||||||
Absol | |||||||||||||||||||||
Stunky |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Director Zoroark | Smash 14 | Learned before Pokémon Smash #14 |