Types | |
PP | 5 |
Power | 70 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 突襲 |
Chinese (Mandarin Taiwan) | 突袭 |
English | Sucker Punch |
French | Coup Bas |
German | Tiefschlag |
Italian | Sbigoattacco |
Japanese | ふいうち |
Japanese (Romanized) | Fuiuchi |
Korean | 기습 |
Spanish | Golpe Bajo |
0.5x | 0.5x | 0.5x | 2x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rattata | 25 | 25 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Raticate | 29 | 29 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Diglett | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||||||||||||
Dugtrio | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||||||||||||
Gastly | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||
Haunter | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||
Gengar | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||
Kangaskhan | 49 | 49 | 49 | 49 | 49 | 49 | 46 | 46 | 46 | ||||||||||||
Sentret | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||||||||||||
Furret | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||||||||||||
Spinarak | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||||||||||||
Ariados | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||
Sudowoodo | 40 | 40 | 36 | 36 | 36 | 41 | 41 | 41 | 41 | ||||||||||||
Murkrow | 55 | 55 | 55 | 55 | 55 | 55 | 45 | 45 | 45 | ||||||||||||
Poochyena | 43 | 43 | 40 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
Mightyena | 52 | 52 | 48 | 62 | 62 | 62 | 62 | 62 | 62 | ||||||||||||
Mawile | 37 | 37 | 37 | 46 | 46 | 46 | 46 | 46 | 46 | ||||||||||||
Spinda | 28 | 28 | 28 | 32 | 32 | 32 | 32 | 32 | 32 | ||||||||||||
Cacnea | 34 | 34 | 34 | 37 | 37 | 37 | 37 | 37 | 37 | ||||||||||||
Cacturne | 35 | 35 | 35 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||||
Kecleon | 46 | 46 | 46 | 43 | 43 | 43 | 43 | 43 | 46 | ||||||||||||
Shuppet | 38 | 38 | 38 | 34 | 34 | 38 | 35 | 35 | 35 | ||||||||||||
Banette | 40 | 40 | 40 | 34 | 34 | 42 | 35 | 35 | 35 | ||||||||||||
Absol | 45 | 45 | 45 | 50 | 52 | 44 | 44 | 44 | 44 | ||||||||||||
Huntail | 23 | 23 | 23 | ||||||||||||||||||
Wormadam | 1 | 1 | |||||||||||||||||||
Honchkrow | 1 | 1 | 1 | 1 | |||||||||||||||||
Glameow | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||||
Stunky | 39 | 39 | |||||||||||||||||||
Skuntank | 39 | 39 | |||||||||||||||||||
Bonsly | 40 | 40 | 36 | 36 | 36 | 41 | 41 | 41 | 41 | ||||||||||||
Spiritomb | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||||||||||||
Croagunk | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||||||||||||
Toxicroak | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||||||||||||
Purrloin | 46 | 46 | 46 | 46 | 46 | 46 | |||||||||||||||
Liepard | 55 | 55 | 55 | 55 | 55 | 55 | |||||||||||||||
Maractus | 42 | 42 | 42 | 42 | 42 | 42 | |||||||||||||||
Joltik | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||||||||
Galvantula | 46 | 46 | 46 | 46 | 46 | 46 | |||||||||||||||
Furfrou | 42 | 42 | 42 | 42 | |||||||||||||||||
Meowstic | 48 | 48 | 48 | 48 | |||||||||||||||||
Yveltal | 80 | 80 | 80 | 80 | |||||||||||||||||
Rowlet | 32 | 32 | |||||||||||||||||||
Dartrix | 37 | 37 | |||||||||||||||||||
Decidueye | 38 | 38 | |||||||||||||||||||
Golisopod | 31 | 31 | |||||||||||||||||||
Komala | 31 | 31 | |||||||||||||||||||
Marshadow | 56 | 56 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekans | |||||||||||||||||||||
Nidoran♂ | |||||||||||||||||||||
Natu | |||||||||||||||||||||
Misdreavus | |||||||||||||||||||||
Houndour | |||||||||||||||||||||
Poochyena | |||||||||||||||||||||
Skitty | |||||||||||||||||||||
Sableye | |||||||||||||||||||||
Mawile | |||||||||||||||||||||
Absol | |||||||||||||||||||||
Tepig | |||||||||||||||||||||
Zorua | |||||||||||||||||||||
Druddigon | |||||||||||||||||||||
Pawniard | |||||||||||||||||||||
Heatmor | |||||||||||||||||||||
Rockruff |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rattata | |||||||||||||||||||||
Raticate | |||||||||||||||||||||
Nidoran♂ | |||||||||||||||||||||
Nidorino | |||||||||||||||||||||
Nidoking | |||||||||||||||||||||
Diglett | |||||||||||||||||||||
Dugtrio | |||||||||||||||||||||
Bellsprout | |||||||||||||||||||||
Weepinbell | |||||||||||||||||||||
Victreebel | |||||||||||||||||||||
Geodude | |||||||||||||||||||||
Graveler | |||||||||||||||||||||
Golem | |||||||||||||||||||||
Gastly | |||||||||||||||||||||
Haunter | |||||||||||||||||||||
Gengar | |||||||||||||||||||||
Voltorb | |||||||||||||||||||||
Electrode | |||||||||||||||||||||
Hitmonlee | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Sentret | |||||||||||||||||||||
Furret | |||||||||||||||||||||
Spinarak | |||||||||||||||||||||
Ariados | |||||||||||||||||||||
Chinchou | |||||||||||||||||||||
Lanturn | |||||||||||||||||||||
Natu | |||||||||||||||||||||
Xatu | |||||||||||||||||||||
Sudowoodo | |||||||||||||||||||||
Umbreon | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Misdreavus | |||||||||||||||||||||
Girafarig | |||||||||||||||||||||
Corsola | |||||||||||||||||||||
Houndour | |||||||||||||||||||||
Houndoom | |||||||||||||||||||||
Stantler | |||||||||||||||||||||
Hitmontop | |||||||||||||||||||||
Poochyena | |||||||||||||||||||||
Mightyena | |||||||||||||||||||||
Shiftry | |||||||||||||||||||||
Slakoth | |||||||||||||||||||||
Vigoroth | |||||||||||||||||||||
Slaking | |||||||||||||||||||||
Shedinja | |||||||||||||||||||||
Skitty | |||||||||||||||||||||
Delcatty | |||||||||||||||||||||
Sableye | |||||||||||||||||||||
Mawile | |||||||||||||||||||||
Spinda | |||||||||||||||||||||
Cacnea | |||||||||||||||||||||
Cacturne | |||||||||||||||||||||
Seviper | |||||||||||||||||||||
Kecleon | |||||||||||||||||||||
Shuppet | |||||||||||||||||||||
Banette | |||||||||||||||||||||
Dusclops | |||||||||||||||||||||
Absol | |||||||||||||||||||||
Huntail | |||||||||||||||||||||
Latias | |||||||||||||||||||||
Wormadam | |||||||||||||||||||||
Drifloon | |||||||||||||||||||||
Drifblim | |||||||||||||||||||||
Mismagius | |||||||||||||||||||||
Honchkrow | |||||||||||||||||||||
Glameow | |||||||||||||||||||||
Purugly | |||||||||||||||||||||
Stunky | |||||||||||||||||||||
Skuntank | |||||||||||||||||||||
Bonsly | |||||||||||||||||||||
Spiritomb | |||||||||||||||||||||
Croagunk | |||||||||||||||||||||
Toxicroak | |||||||||||||||||||||
Dusknoir | |||||||||||||||||||||
Froslass | |||||||||||||||||||||
Rotom | |||||||||||||||||||||
Darkrai |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Hodge's Mightyena | PM2019 7 | Circled Pikachu for a few moments and managed to hit it. | |
Gizmo's Kecleon | PM2019 78 | It made Goh's Drizzile weak after being hit. | |
Lyla's Liepard | PM2019 110 | Thinking that Liepard was unable to battle, it attacked and dealt significant damage to Horace's Gardevoir. | |
Cynthia's Spiritomb | PM2019 123 | Caused Ash's Dragonite's Draco Meteor to not finish executing its move. | |
Liko's Floragato | PM2023 67 | A surprise attack! |