Types | |
PP | 10 |
Power | 90 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 蟲鳴 |
Chinese (Mandarin Taiwan) | 虫鸣 |
English | Bug Buzz |
French | Bourdon |
German | Käfergebrumm |
Italian | Ronzio |
Japanese | むしのさざめき |
Japanese (Romanized) | Mushinosazameki |
Korean | 벌레의야단법석 |
Spanish | Zumbido |
2x | 0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butterfree | 31 | 31 | 42 | 42 | 42 | 42 | 40 | 40 | 40 | ||||||||||||
Venomoth | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | ||||||||||||
Ledyba | 33 | 33 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||||
Ledian | 38 | 38 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | ||||||||||||
Yanma | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | ||||||||||||
Beautifly | 35 | 35 | 35 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||||
Dustox | 35 | 35 | 35 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||||
Masquerain | 42 | 42 | 42 | 61 | 61 | 61 | 61 | 61 | 61 | ||||||||||||
Volbeat | 40 | 40 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||||
Illumise | 40 | 40 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||||
Vibrava | 29 | 29 | 29 | ||||||||||||||||||
Kricketune | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 34 | ||||||||||||
Wormadam | 50 | 50 | |||||||||||||||||||
Mothim | 50 | 50 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | ||||||||||||
Combee | 29 | 29 | 29 | 29 | 29 | ||||||||||||||||
Yanmega | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 54 | ||||||||||||
Sewaddle | 36 | 36 | 36 | 36 | 36 | 36 | |||||||||||||||
Karrablast | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||
Escavalier | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||
Joltik | 48 | 48 | 48 | 48 | 48 | 48 | |||||||||||||||
Galvantula | 60 | 60 | 60 | 60 | 60 | 60 | |||||||||||||||
Shelmet | 44 | 44 | 44 | 44 | 44 | 44 | |||||||||||||||
Accelgor | 44 | 44 | 44 | 44 | 44 | 44 | |||||||||||||||
Larvesta | 70 | 70 | 70 | 70 | 70 | 70 | |||||||||||||||
Volcarona | 70 | 70 | 70 | 70 | 70 | 70 | |||||||||||||||
Genesect | 55 | 55 | 55 | 55 | 55 | 55 | |||||||||||||||
Vivillon | 35 | 35 | 35 | 35 | |||||||||||||||||
Vikavolt | 31 | 31 | |||||||||||||||||||
Cutiefly | 26 | 26 | |||||||||||||||||||
Ribombee | 28 | 28 | |||||||||||||||||||
Pheromosa | 53 | 53 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scyther | |||||||||||||||||||||
Ledyba | |||||||||||||||||||||
Nincada | |||||||||||||||||||||
Volbeat | |||||||||||||||||||||
Illumise |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Luke's Larvesta | BW 43 | Made a loud noise that was to be a distraction |