Types | |
PP | 15 |
Power | 80 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 鐵頭 |
Chinese (Mandarin Taiwan) | 铁头 |
English | Iron Head |
French | Tête de Fer |
German | Eisenschädel |
Italian | Metaltestata |
Japanese | アイアンヘッド |
Japanese (Romanized) | Aianheddo |
Korean | 아이언헤드 |
Spanish | Cabeza de Hierro |
0.5x | 2x | 0.5x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerodactyl | 57 | 57 | 57 | 57 | 57 | 57 | 49 | 49 | 49 | ||||||||||||
Scizor | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 53 | ||||||||||||
Mawile | 45 | 45 | 45 | 56 | 56 | 56 | 56 | 56 | 56 | ||||||||||||
Aron | 22 | 22 | 22 | 25 | 25 | 29 | 29 | 29 | 29 | ||||||||||||
Lairon | 22 | 22 | 22 | 25 | 25 | 29 | 29 | 29 | 29 | ||||||||||||
Aggron | 22 | 22 | 22 | 25 | 25 | 29 | 29 | 29 | 29 | ||||||||||||
Registeel | 43 | 43 | 43 | 73 | 73 | 73 | 73 | 73 | 73 | ||||||||||||
Shieldon | 42 | 42 | 42 | 42 | 42 | 42 | 43 | 43 | 43 | ||||||||||||
Bastiodon | 51 | 51 | 51 | 51 | 51 | 51 | 52 | 52 | 52 | ||||||||||||
Heatran | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ||||||||||||
Escavalier | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||||||||
Ferroseed | 43 | 43 | 43 | 43 | 43 | 43 | |||||||||||||||
Ferrothorn | 46 | 46 | 46 | 46 | 46 | 46 | |||||||||||||||
Pawniard | 54 | 54 | 54 | 54 | 54 | 54 | |||||||||||||||
Bisharp | 57 | 57 | 57 | 57 | 57 | 57 | |||||||||||||||
Durant | 26 | 26 | 36 | 36 | 36 | 36 | |||||||||||||||
Cobalion | 25 | 25 | 37 | 37 | 37 | 37 | |||||||||||||||
Honedge | 42 | 42 | 42 | 42 | |||||||||||||||||
Doublade | 45 | 45 | 45 | 45 | |||||||||||||||||
Aegislash | 1 | 1 | 1 | 1 | |||||||||||||||||
Type: Null | 50 | 50 | |||||||||||||||||||
Silvally | 1 | 1 | |||||||||||||||||||
Solgaleo | 7 | 7 | |||||||||||||||||||
Celesteela | 29 | 29 | |||||||||||||||||||
Magearna | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubone | |||||||||||||||||||||
Larvitar | |||||||||||||||||||||
Aron | |||||||||||||||||||||
Numel | |||||||||||||||||||||
Cranidos | |||||||||||||||||||||
Gible | |||||||||||||||||||||
Bouffalant | |||||||||||||||||||||
Passimian |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Georgia's Pawniard | BW 42 | A fierce headbutt attack | |
Georgia's Bisharp | BW 42 | Learned as a Pawniard | |
Mabel's Mawile | XY 34 | First move used in Lucario Mega Evolution battle | |
Alain's Bisharp | XYZ 38 | Numelgon blocked the attack. | |
DJ Leo's Dugtrio | SM 23 | Hit Jessie's Mimikyu into the rest of Team Rocket. | |
Kiawe's Marowak | SM 34 | Confirmed in the English dub closed captions. | |
Hayden's Tauros | PM2019 21 | Broke apart Pikachu's Electroweb. | |
Goh's Aerodactyl | PM2019 38 | Goh knew it would try to use Iron Head. | |
Cynthia's Milotic | PM2019 117 | Wrapped itself around Iris' Dragonite and then knocked it out. |