Types | |
PP | 20 |
Power | 80 |
Accuracy | 85 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 百萬噸重拳 |
Chinese (Mandarin Taiwan) | 百万吨重拳 |
English | Mega Punch |
French | Ultimapoing |
German | Megahieb |
Italian | Megapugno |
Japanese | メガトンパンチ |
Japanese (Romanized) | Megatonpanchi |
Korean | 메가톤펀치 |
Spanish | Megapuño |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitmonchan | 46 | 46 | 46 | 46 | 46 | 46 | 41 | 41 | 41 | 38 | 38 | 38 | 38 | 38 | 48 | 48 | |||||
Kangaskhan | 25 | 25 | 25 | 25 | 25 | 25 | 19 | 19 | 19 | 25 | 25 | 25 | 25 | 25 | 36 | 36 | |||||
Mew | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
Regigigas | 1 | ||||||||||||||||||||
Golett | 25 | 25 | 21 | 21 | 21 | 21 | |||||||||||||||
Golurk | 25 | 25 | 21 | 21 | 21 | 21 | |||||||||||||||
Buzzwole | 37 | 37 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geodude | |||||||||||||||||||||
Magby |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | |||||||||||||||||||||
Charmeleon | |||||||||||||||||||||
Charizard | |||||||||||||||||||||
Squirtle | |||||||||||||||||||||
Wartortle | |||||||||||||||||||||
Blastoise | |||||||||||||||||||||
Pikachu | |||||||||||||||||||||
Raichu | |||||||||||||||||||||
Nidoqueen | |||||||||||||||||||||
Nidoking | |||||||||||||||||||||
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Psyduck | |||||||||||||||||||||
Golduck | |||||||||||||||||||||
Mankey | |||||||||||||||||||||
Primeape | |||||||||||||||||||||
Poliwhirl | |||||||||||||||||||||
Poliwrath | |||||||||||||||||||||
Abra | |||||||||||||||||||||
Kadabra | |||||||||||||||||||||
Alakazam | |||||||||||||||||||||
Machop | |||||||||||||||||||||
Machoke | |||||||||||||||||||||
Machamp | |||||||||||||||||||||
Geodude | |||||||||||||||||||||
Graveler | |||||||||||||||||||||
Golem | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Gengar | |||||||||||||||||||||
Drowzee | |||||||||||||||||||||
Hypno | |||||||||||||||||||||
Cubone | |||||||||||||||||||||
Marowak | |||||||||||||||||||||
Hitmonlee | |||||||||||||||||||||
Hitmonchan | |||||||||||||||||||||
Lickitung | |||||||||||||||||||||
Rhydon | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Kangaskhan | |||||||||||||||||||||
Mr. Mime | |||||||||||||||||||||
Jynx | |||||||||||||||||||||
Electabuzz | |||||||||||||||||||||
Magmar | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Lt. Surge's Raichu | SL 14 | ||
Ash's Charizard | OI 25 | Fire attacks weren't working on Poliwrath | |
Weiss' Zangoose | BWS2N 6 | Braviary protected Pikachu from getting hit |