Types | |
PP | 10 |
Power | 65 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 禍不單行 |
Chinese (Mandarin Taiwan) | 祸不单行 |
English | Hex |
French | Châtiment |
German | Bürde |
Italian | Sciagura |
Japanese | たたりめ |
Japanese (Romanized) | Tatarime |
Korean | 병상첨병 |
Spanish | Infortunio |
0.5x | 2x | 0x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vulpix | 26 | 26 | 26 | 28 | 28 | ||||||||||||||||
Tentacool | 40 | 40 | 40 | 43 | 43 | 43 | |||||||||||||||
Tentacruel | 44 | 44 | 44 | 47 | 47 | 47 | |||||||||||||||
Gastly | 43 | 43 | 43 | 43 | 43 | 43 | |||||||||||||||
Haunter | 55 | 55 | 55 | 55 | 55 | 55 | |||||||||||||||
Gengar | 55 | 55 | 55 | 55 | 55 | 55 | |||||||||||||||
Misdreavus | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||||
Shuppet | 22 | 22 | 22 | 26 | 26 | 31 | |||||||||||||||
Banette | 22 | 22 | 22 | 26 | 26 | 31 | |||||||||||||||
Duskull | 38 | 38 | 38 | 38 | 38 | 38 | |||||||||||||||
Dusclops | 40 | 40 | 40 | 42 | 42 | 42 | |||||||||||||||
Drifloon | 27 | 27 | 27 | 27 | 27 | 22 | |||||||||||||||
Drifblim | 27 | 27 | 27 | 27 | 27 | 22 | |||||||||||||||
Dusknoir | 40 | 40 | 40 | 42 | 42 | 42 | |||||||||||||||
Rotom | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||||
Giratina | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||||
Yamask | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||||||||
Cofagrigus | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||||||||
Frillish | 43 | 43 | 43 | 43 | 43 | 43 | |||||||||||||||
Jellicent | 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||
Litwick | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||
Lampent | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||
Chandelure | 1 | 1 | 1 | 1 | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vulpix | |||||||||||||||||||||
Dunsparce | |||||||||||||||||||||
Castform | |||||||||||||||||||||
Absol | |||||||||||||||||||||
Snorunt |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Rizzo's Jellicent ♂ | BW 80 | Used on Satoshi's Waruvile and it opened its mouth really wide | |
Volkner's Fan Rotom | PM2019 77 | Initially it looked like Ash's Gengar had survived the attack but ended up getting knocked out. | |
Ryme's Toxtricity | PM2023 61 | Roy's Fuecoco jumped and avoided the attack. |