Types | |
PP | 15 |
Power | 55 |
Accuracy | 95 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 電網 |
Chinese (Mandarin Taiwan) | 电网 |
English | Electroweb |
French | Toile Élek |
German | Elektronetz |
Italian | Elettrotela |
Japanese | エレキネット |
Japanese (Romanized) | Erekinetto |
Korean | 일렉트릭네트 |
Spanish | Electrotela |
0.5x | 0.5x | 2x | 0.5x | 0x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joltik | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Galvantula | 15 | 15 | 15 | 15 | 15 | 15 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinarak | |||||||||||||||||||||
Grubbin |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caterpie | |||||||||||||||||||||
Metapod | |||||||||||||||||||||
Butterfree | |||||||||||||||||||||
Weedle | |||||||||||||||||||||
Kakuna | |||||||||||||||||||||
Beedrill | |||||||||||||||||||||
Pikachu | |||||||||||||||||||||
Raichu | |||||||||||||||||||||
Magnemite | |||||||||||||||||||||
Magneton | |||||||||||||||||||||
Electabuzz | |||||||||||||||||||||
Porygon | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Spinarak | |||||||||||||||||||||
Ariados | |||||||||||||||||||||
Pichu | |||||||||||||||||||||
Mareep | |||||||||||||||||||||
Flaaffy | |||||||||||||||||||||
Ampharos | |||||||||||||||||||||
Porygon2 | |||||||||||||||||||||
Elekid | |||||||||||||||||||||
Wurmple | |||||||||||||||||||||
Silcoon | |||||||||||||||||||||
Beautifly | |||||||||||||||||||||
Cascoon | |||||||||||||||||||||
Dustox | |||||||||||||||||||||
Plusle | |||||||||||||||||||||
Minun | |||||||||||||||||||||
Burmy | |||||||||||||||||||||
Wormadam | |||||||||||||||||||||
Mothim | |||||||||||||||||||||
Pachirisu | |||||||||||||||||||||
Magnezone | |||||||||||||||||||||
Electivire | |||||||||||||||||||||
Porygon-Z | |||||||||||||||||||||
Rotom | |||||||||||||||||||||
Sewaddle | |||||||||||||||||||||
Swadloon | |||||||||||||||||||||
Leavanny | |||||||||||||||||||||
Emolga | |||||||||||||||||||||
Joltik | |||||||||||||||||||||
Galvantula | |||||||||||||||||||||
Stunfisk | |||||||||||||||||||||
Thundurus | |||||||||||||||||||||
Genesect | |||||||||||||||||||||
Spewpa | |||||||||||||||||||||
Vivillon | |||||||||||||||||||||
Helioptile | |||||||||||||||||||||
Heliolisk | |||||||||||||||||||||
Dedenne |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Ash's Pikachu | SM 76 | Pikachu unknowingly learned the move protected itself against Mimikyu. |