Types | |
PP | 15 |
Power | 40 |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 魅惑之聲 |
Chinese (Mandarin Taiwan) | 魅惑之声 |
English | Disarming Voice |
French | Voix Enjôleuse |
German | Säuselstimme |
Italian | Incantavoce |
Japanese | チャームボイス |
Korean | 차밍보이스 |
Spanish | Voz Cautivadora |
2x | 2x | 2x | 0.5x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clefairy | 1 | 1 | 1 | 1 | |||||||||||||||||
Clefable | 1 | 1 | 1 | 1 | |||||||||||||||||
Jigglypuff | 11 | 11 | 11 | 50 | |||||||||||||||||
Ralts | 11 | 11 | 11 | ||||||||||||||||||
Kirlia | 11 | 11 | 11 | ||||||||||||||||||
Gardevoir | 11 | 11 | 11 | ||||||||||||||||||
Skitty | 13 | 13 | 13 | ||||||||||||||||||
Swablu | 11 | 11 | 11 | ||||||||||||||||||
Altaria | 11 | 11 | 11 | ||||||||||||||||||
Milotic | 11 | 11 | 11 | ||||||||||||||||||
Audino | 13 | 13 | 13 | ||||||||||||||||||
Florges | 1 | 1 | 1 | 1 | |||||||||||||||||
Espurr | 22 | 22 | 22 | 22 | |||||||||||||||||
Meowstic | 22 | 22 | 22 | ||||||||||||||||||
Spritzee | 50 | 50 | 50 | 50 | |||||||||||||||||
Aromatisse | 53 | 53 | 53 | 53 | |||||||||||||||||
Sylveon | 1 | 1 | 1 | 1 | |||||||||||||||||
Popplio | 8 | 8 | |||||||||||||||||||
Brionne | 8 | 8 | |||||||||||||||||||
Primarina | 9 | 9 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pichu | |||||||||||||||||||||
Whismur | |||||||||||||||||||||
Pansage | |||||||||||||||||||||
Pansear | |||||||||||||||||||||
Panpour | |||||||||||||||||||||
Togedemaru |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Valerie's Sylveon | XY 74 | Mâche thought Hinoyakoma was a formidable opponent and used the move as the first attack in the battle. | |
Bluto's Meowstic | PM2019 81 | Knocked the device out of James's hand. | |
Cynthia's Milotic | PM2019 117 | Cynthia tried to use it a second time on Iris' Haxorus but it was smashed by Psycho Cut. | |
Roy's Fuecoco | PM2023 37 | Upon learning the move, it was used to stop Waruvial and Waruvile. | |
Roy's Crocalor | PM2023 37 | Learned as a Fuecoco. |