Types | |
PP | 20 |
Power | 80 |
Accuracy | 80 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 地獄翻滾 |
Chinese (Mandarin Taiwan) | 地狱翻滚 |
English | Submission |
French | Sacrifice |
German | Überroller |
Italian | Sottomissione |
Japanese | じごくぐるま |
Japanese (Romanized) | Jigokuguruma |
Korean | 지옥의바퀴 |
Spanish | Sumisión |
0.5x | 2x | 0.5x | 0.5x | 0x | 2x | 2x | 0.5x | 0.5x | 2x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poliwrath | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 35 | 35 | 35 | 1 | 1 | |||||||
Machop | 33 | 33 | 33 | 34 | 34 | 34 | 31 | 31 | 31 | 37 | 37 | 37 | 49 | 49 | 46 | 46 | |||||
Machoke | 37 | 37 | 37 | 36 | 36 | 36 | 32 | 32 | 32 | 41 | 41 | 41 | 61 | 61 | 52 | 52 | |||||
Machamp | 37 | 37 | 37 | 36 | 36 | 36 | 32 | 32 | 32 | 41 | 41 | 41 | 61 | 61 | 52 | 52 | |||||
Pinsir | 33 | 33 | 29 | 26 | 26 | 42 | 42 | 42 | 42 | 43 | 43 | 43 | 37 | 37 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyndaquil | |||||||||||||||||||||
Chimchar | |||||||||||||||||||||
Drilbur |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | |||||||||||||||||||||
Charmeleon | |||||||||||||||||||||
Charizard | |||||||||||||||||||||
Squirtle | |||||||||||||||||||||
Wartortle | |||||||||||||||||||||
Blastoise | |||||||||||||||||||||
Pikachu | |||||||||||||||||||||
Raichu | |||||||||||||||||||||
Sandshrew | |||||||||||||||||||||
Sandslash | |||||||||||||||||||||
Nidoqueen | |||||||||||||||||||||
Nidoking | |||||||||||||||||||||
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Psyduck | |||||||||||||||||||||
Golduck | |||||||||||||||||||||
Mankey | |||||||||||||||||||||
Primeape | |||||||||||||||||||||
Poliwhirl | |||||||||||||||||||||
Poliwrath | |||||||||||||||||||||
Abra | |||||||||||||||||||||
Kadabra | |||||||||||||||||||||
Alakazam | |||||||||||||||||||||
Machop | |||||||||||||||||||||
Machoke | |||||||||||||||||||||
Machamp | |||||||||||||||||||||
Geodude | |||||||||||||||||||||
Graveler | |||||||||||||||||||||
Golem | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Gengar | |||||||||||||||||||||
Drowzee | |||||||||||||||||||||
Hypno | |||||||||||||||||||||
Cubone | |||||||||||||||||||||
Marowak | |||||||||||||||||||||
Hitmonlee | |||||||||||||||||||||
Hitmonchan | |||||||||||||||||||||
Lickitung | |||||||||||||||||||||
Rhydon | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Kangaskhan | |||||||||||||||||||||
Mr. Mime | |||||||||||||||||||||
Jynx | |||||||||||||||||||||
Electabuzz | |||||||||||||||||||||
Magmar | |||||||||||||||||||||
Pinsir | |||||||||||||||||||||
Omastar | |||||||||||||||||||||
Kabutops | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Ash's Charizard | SL 59 | Ash calls it an aerial submission attack. |