Types | |
PP | 10 |
Power | 95 |
Accuracy | 95 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 十萬馬力 |
Chinese (Mandarin Taiwan) | 十万马力 |
English | High Horsepower |
French | Cavalerie Lourde |
German | Pferdestärke |
Italian | Forza Equina |
Japanese | 10まんばりき |
Korean | 10만마력 |
Spanish | Fuerza Equina |
0.5x | 2x | 2x | 0x | 0.5x | 2x | 2x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snorlax | 57 | 57 | |||||||||||||||||||
Golurk | 1 | 1 | |||||||||||||||||||
Mudbray | 24 | 24 | |||||||||||||||||||
Mudsdale | 24 | 24 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ponyta | |||||||||||||||||||||
Phanpy |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Dozer's Gurdurr | PM2019 51 | Dozer asked Ash what he thought of the High Horsepower move as the steel beam swings were to make him tremble with fear. | |
Hapu's Golurk | SM 104 | Knocked out Pikachu. | |
Hapu's Mudsdale | SM 104 | Took out all three Team Skull members. |