Types | |
PP | 20 |
Power | - |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 地球上投 |
Chinese (Mandarin Taiwan) | 地球上投 |
English | Seismic Toss |
French | Frappe Atlas |
German | Geowurf |
Italian | Movim. Sismico |
Japanese | ちきゅうなげ |
Japanese (Romanized) | Chikyuunage |
Korean | 지구던지기 |
Spanish | Mov. Sísmico |
0.5x | 2x | 0.5x | 0.5x | 0x | 2x | 2x | 0.5x | 0.5x | 2x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mankey | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 26 | 33 | 33 | 33 | 33 | 33 | 33 | |||||
Primeape | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 26 | 36 | 36 | 36 | 36 | 37 | 37 | |||||
Machop | 15 | 15 | 15 | 22 | 22 | 22 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 39 | 39 | |||||
Machoke | 15 | 15 | 15 | 22 | 22 | 22 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 44 | 44 | |||||
Machamp | 15 | 15 | 15 | 22 | 22 | 22 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 44 | 44 | |||||
Pinsir | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 13 | 13 | 13 | 19 | 19 | 25 | 25 | |||||
Makuhita | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 46 | 46 | 46 | |||||||||
Hariyama | 34 | 34 | 34 | 37 | 37 | 37 | 37 | 37 | 37 | 51 | 51 | 51 | |||||||||
Arceus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Throh | 5 | 5 | 13 | 13 | 13 | 13 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chansey | |||||||||||||||||||||
Heracross | |||||||||||||||||||||
Teddiursa | |||||||||||||||||||||
Miltank | |||||||||||||||||||||
Mawile | |||||||||||||||||||||
Volbeat | |||||||||||||||||||||
Happiny | |||||||||||||||||||||
Passimian |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | |||||||||||||||||||||
Charmeleon | |||||||||||||||||||||
Charizard | |||||||||||||||||||||
Squirtle | |||||||||||||||||||||
Wartortle | |||||||||||||||||||||
Blastoise | |||||||||||||||||||||
Pikachu | |||||||||||||||||||||
Raichu | |||||||||||||||||||||
Sandshrew | |||||||||||||||||||||
Sandslash | |||||||||||||||||||||
Nidoqueen | |||||||||||||||||||||
Nidoking | |||||||||||||||||||||
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Psyduck | |||||||||||||||||||||
Golduck | |||||||||||||||||||||
Mankey | |||||||||||||||||||||
Primeape | |||||||||||||||||||||
Poliwhirl | |||||||||||||||||||||
Poliwrath | |||||||||||||||||||||
Abra | |||||||||||||||||||||
Kadabra | |||||||||||||||||||||
Alakazam | |||||||||||||||||||||
Machop | |||||||||||||||||||||
Machoke | |||||||||||||||||||||
Machamp | |||||||||||||||||||||
Geodude | |||||||||||||||||||||
Graveler | |||||||||||||||||||||
Golem | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Gengar | |||||||||||||||||||||
Drowzee | |||||||||||||||||||||
Hypno | |||||||||||||||||||||
Cubone | |||||||||||||||||||||
Marowak | |||||||||||||||||||||
Hitmonlee | |||||||||||||||||||||
Hitmonchan | |||||||||||||||||||||
Lickitung | |||||||||||||||||||||
Rhydon | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Kangaskhan | |||||||||||||||||||||
Mr. Mime | |||||||||||||||||||||
Jynx | |||||||||||||||||||||
Electabuzz | |||||||||||||||||||||
Magmar | |||||||||||||||||||||
Pinsir | |||||||||||||||||||||
Omastar | |||||||||||||||||||||
Kabutops | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Brock's Geodude | SL 28 | ||
Ash's Charizard | SL 59 | Finished off Magmar | |
Ash's Primeape | SL 29 | Used during the P-1 Grand Prix | |
Anthony's Primeape | SL 29 | Used during the P-1 Grand Prix | |
Montgomery's Throh | BW 73 | Jumped up high in the air to grab Domon's Kojondo |