Types | |
PP | 30 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 黑霧 |
Chinese (Mandarin Taiwan) | 黑雾 |
English | Haze |
French | Buée Noire |
German | Dunkelnebel |
Italian | Nube |
Japanese | くろいきり |
Japanese (Romanized) | Kuroikiri |
Korean | 흑안개 |
Spanish | Niebla |
2x | 0.5x | 2x | 2x | 2x | 0.5x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekans | 41 | 41 | 41 | 41 | 41 | 41 | 36 | 36 | 36 | 44 | 44 | 44 | 43 | 43 | |||||||
Arbok | 51 | 51 | 51 | 51 | 51 | 51 | 48 | 48 | 48 | 56 | 56 | 56 | 51 | 51 | |||||||
Zubat | 35 | 35 | 35 | 41 | 41 | 41 | 37 | 37 | 37 | 46 | 46 | 46 | 46 | 46 | 36 | 36 | |||||
Golbat | 40 | 40 | 40 | 47 | 47 | 51 | 45 | 45 | 45 | 56 | 56 | 56 | 55 | 55 | 43 | 43 | |||||
Koffing | 26 | 26 | 26 | 26 | 26 | 33 | 28 | 28 | 28 | 33 | 33 | 33 | 33 | 33 | 45 | 45 | |||||
Weezing | 26 | 26 | 26 | 26 | 26 | 33 | 28 | 28 | 28 | 33 | 33 | 33 | 33 | 33 | 49 | 49 | |||||
Vaporeon | 33 | 33 | 33 | 33 | 33 | 57 | 57 | 57 | 57 | 42 | 42 | 42 | 42 | 42 | 42 | 44 | |||||
Crobat | 40 | 40 | 40 | 47 | 47 | 51 | 45 | 45 | 45 | 56 | 56 | 56 | 55 | 55 | |||||||
Wooper | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 51 | 51 | 51 | 51 | 51 | |||||||
Quagsire | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 61 | 61 | 61 | 59 | 59 | |||||||
Murkrow | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 22 | 22 | 22 | 16 | 16 | |||||||
Surskit | 25 | 25 | 25 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||
Seviper | 34 | 34 | 37 | 38 | 38 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |||||||||
Honchkrow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Darkrai | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | ||||||||||||
Yamask | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
Cofagrigus | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
Cryogonal | 9 | 9 | 21 | 21 | 21 | 21 | |||||||||||||||
Greninja | 70 | 70 | 56 | 56 | |||||||||||||||||
Zygarde | 44 | 44 | 44 | 1 | |||||||||||||||||
Volcanion | 11 | 11 | 11 | 11 | |||||||||||||||||
Tapu Fini | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squirtle | |||||||||||||||||||||
Poliwag | |||||||||||||||||||||
Tentacool | |||||||||||||||||||||
Doduo | |||||||||||||||||||||
Grimer | |||||||||||||||||||||
Gastly | |||||||||||||||||||||
Krabby | |||||||||||||||||||||
Goldeen | |||||||||||||||||||||
Omanyte | |||||||||||||||||||||
Dratini | |||||||||||||||||||||
Natu | |||||||||||||||||||||
Qwilfish | |||||||||||||||||||||
Remoraid | |||||||||||||||||||||
Mantine | |||||||||||||||||||||
Swablu | |||||||||||||||||||||
Feebas | |||||||||||||||||||||
Duskull | |||||||||||||||||||||
Drifloon | |||||||||||||||||||||
Stunky | |||||||||||||||||||||
Mantyke | |||||||||||||||||||||
Trubbish | |||||||||||||||||||||
Litwick | |||||||||||||||||||||
Skrelp | |||||||||||||||||||||
Amaura | |||||||||||||||||||||
Rowlet | |||||||||||||||||||||
Mareanie |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
James' Yamask | BW 26 | Used often as a getaway |