Types | |
PP | 5 |
Power | 140 |
Accuracy | 90 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 神鳥猛擊 |
Chinese (Mandarin Taiwan) | 神鸟猛击 |
English | Sky Attack |
French | Piqué |
German | Himmelsfeger |
Italian | Aeroattacco |
Japanese | ゴッドバード |
Japanese (Romanized) | Goddobaado |
Korean | 불새 |
Spanish | Ataque Aéreo |
2x | 0.5x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moltres | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 85 | 85 | 85 | 73 | 73 | 60 | 60 | |||||
Noctowl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Lugia | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||||||||||
Ho-oh | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||||||||||||
Altaria | 59 | 59 | 59 | 64 | 64 | 77 | 70 | 70 | 70 | 59 | 59 | 59 | |||||||||
Togekiss | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Pidove | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||||
Tranquill | 59 | 59 | 59 | 59 | 59 | 59 | |||||||||||||||
Unfezant | 66 | 66 | 66 | 66 | 66 | 66 | |||||||||||||||
Sigilyph | 50 | 50 | 50 | 50 | 51 | 51 | |||||||||||||||
Hawlucha | 48 | 48 | 48 | 48 | |||||||||||||||||
Yveltal | 93 | 93 | 93 | 93 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spearow | |||||||||||||||||||||
Hoothoot | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Skarmory | |||||||||||||||||||||
Taillow |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pidgey | |||||||||||||||||||||
Pidgeotto | |||||||||||||||||||||
Pidgeot | |||||||||||||||||||||
Spearow | |||||||||||||||||||||
Fearow | |||||||||||||||||||||
Doduo | |||||||||||||||||||||
Dodrio | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Articuno | |||||||||||||||||||||
Zapdos | |||||||||||||||||||||
Moltres | |||||||||||||||||||||
Mew |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pidgey | |||||||||||||||||||||
Pidgeotto | |||||||||||||||||||||
Pidgeot | |||||||||||||||||||||
Spearow | |||||||||||||||||||||
Fearow | |||||||||||||||||||||
Farfetch'd | |||||||||||||||||||||
Dodrio | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Articuno | |||||||||||||||||||||
Zapdos | |||||||||||||||||||||
Moltres | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Hoothoot | |||||||||||||||||||||
Noctowl | |||||||||||||||||||||
Crobat | |||||||||||||||||||||
Natu | |||||||||||||||||||||
Xatu | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Delibird | |||||||||||||||||||||
Skarmory | |||||||||||||||||||||
Lugia | |||||||||||||||||||||
Ho-oh | |||||||||||||||||||||
Taillow | |||||||||||||||||||||
Swellow | |||||||||||||||||||||
Wingull | |||||||||||||||||||||
Pelipper | |||||||||||||||||||||
Swablu | |||||||||||||||||||||
Altaria | |||||||||||||||||||||
Staraptor | |||||||||||||||||||||
Honchkrow | |||||||||||||||||||||
Chatot | |||||||||||||||||||||
Togekiss | |||||||||||||||||||||
Gliscor | |||||||||||||||||||||
Pidove | |||||||||||||||||||||
Tranquill | |||||||||||||||||||||
Unfezant | |||||||||||||||||||||
Swoobat | |||||||||||||||||||||
Sigilyph | |||||||||||||||||||||
Archeops | |||||||||||||||||||||
Swanna | |||||||||||||||||||||
Braviary | |||||||||||||||||||||
Mandibuzz | |||||||||||||||||||||
Hawlucha | |||||||||||||||||||||
Noibat | |||||||||||||||||||||
Noivern | |||||||||||||||||||||
Yveltal |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Alain's Unfezant | XYZ 37 | Second attack it tried to use. | |
Bea's Hawlucha | PM2019 85 | Hit Lucario and dealt significant damage. | |
Hau's Decidueye | SM 133 | Hau tried to use the move to counter Brave Bird. | |
Drasna's Altaria | PM2019 104 | The first move it used after mega evolving. | |
Cynthia's Togekiss | PM2019 125 | A last ditched effort to defeat Mega Lucario. |