Types | |
PP | 5 |
Power | 60 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 原始之力 |
Chinese (Mandarin Taiwan) | 原始之力 |
English | Ancient Power |
English (Pre-Gen 6) | AncientPower |
French | Pouvoir Antique |
German | Antik-Kraft |
Italian | Forzantica |
Japanese | げんしのちから |
Japanese (Romanized) | Genshinochikara |
Korean | 원시의힘 |
Spanish | Poder Pasado |
2x | 0.5x | 2x | 2x | 0.5x | 2x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangela | 38 | 38 | 38 | 38 | 40 | 36 | 33 | 33 | 33 | ||||||||||||
Omanyte | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 49 | 49 | 49 | 49 | 49 | |||||||
Omastar | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 55 | 55 | 55 | 54 | 54 | |||||||
Kabuto | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 55 | 55 | 55 | 55 | 55 | |||||||
Kabutops | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 65 | 65 | 65 | 65 | 65 | |||||||
Aerodactyl | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 29 | 29 | 29 | 29 | 29 | |||||||
Articuno | 29 | 29 | 29 | 1 | 29 | 29 | 29 | 29 | 29 | ||||||||||||
Zapdos | 29 | 29 | 29 | 1 | 29 | 29 | 29 | 29 | 29 | ||||||||||||
Moltres | 29 | 29 | 29 | 1 | 29 | 29 | 29 | 29 | 29 | ||||||||||||
Mew | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||
Togepi | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 21 | |||||||||||
Togetic | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 21 | |||||||||||
Yanma | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Dunsparce | 18 | 16 | 19 | 19 | 19 | 48 | 41 | 41 | 41 | ||||||||||||
Slugma | 22 | 22 | 22 | 28 | 28 | 28 | 26 | 26 | 26 | ||||||||||||
Magcargo | 22 | 22 | 22 | 28 | 28 | 28 | 26 | 26 | 26 | ||||||||||||
Piloswine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Corsola | 17 | 17 | 17 | 20 | 20 | 32 | 32 | 32 | 32 | 45 | 45 | 45 | 43 | 43 | |||||||
Lugia | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 88 | 88 | 88 | 88 | 88 | |||||||
Ho-oh | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 88 | 88 | 88 | 88 | 88 | |||||||
Celebi | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 20 | 20 | 20 | 20 | 20 | |||||||
Baltoy | 19 | 19 | 19 | 21 | 21 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Claydol | 19 | 19 | 19 | 21 | 21 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Lileep | 17 | 17 | 17 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |||||||||
Cradily | 17 | 17 | 17 | 36 | 36 | 36 | 36 | 36 | 36 | 48 | 48 | 48 | |||||||||
Anorith | 21 | 21 | 21 | 31 | 31 | 31 | 31 | 31 | 31 | 37 | 37 | 37 | |||||||||
Armaldo | 21 | 21 | 21 | 31 | 31 | 31 | 31 | 31 | 31 | 37 | 37 | 37 | |||||||||
Kecleon | 21 | 21 | 21 | 55 | 55 | 55 | 55 | 55 | 64 | 49 | 49 | 49 | |||||||||
Relicanth | 21 | 21 | 21 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |||||||||
Regirock | 31 | 31 | 31 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||||||||
Regice | 31 | 31 | 31 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||||||||
Registeel | 31 | 31 | 31 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||||||||
Kyogre | 1 | 1 | 1 | 45 | 45 | 45 | 45 | 15 | 15 | 15 | 15 | 15 | |||||||||
Groudon | 1 | 1 | 1 | 45 | 45 | 45 | 45 | 15 | 15 | 15 | 15 | 15 | |||||||||
Rayquaza | 15 | 15 | 15 | 45 | 45 | 45 | 45 | 15 | 15 | 15 | 15 | 15 | |||||||||
Cranidos | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 28 | 28 | ||||||||||||
Rampardos | 36 | 36 | 36 | 36 | 36 | 36 | 28 | 28 | 28 | ||||||||||||
Shieldon | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||
Bastiodon | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||
Tangrowth | 40 | 40 | 40 | 40 | 40 | 36 | 33 | 33 | 33 | ||||||||||||
Yanmega | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Mamoswine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dialga | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | ||||||||||||
Palkia | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | ||||||||||||
Heatran | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Giratina | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | ||||||||||||
Tirtouga | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||
Carracosta | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||
Archen | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||
Archeops | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||
Cryogonal | 21 | 21 | |||||||||||||||||||
Reshiram | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Zekrom | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Kyurem | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Binacle | 28 | 28 | 28 | 28 | |||||||||||||||||
Barbaracle | 28 | 28 | 28 | 28 | |||||||||||||||||
Tyrunt | 26 | 26 | 26 | 26 | |||||||||||||||||
Tyrantrum | 26 | 26 | 26 | 26 | |||||||||||||||||
Amaura | 26 | 26 | 26 | 26 | |||||||||||||||||
Aurorus | 26 | 26 | 26 | 26 | |||||||||||||||||
Carbink | 31 | 31 | 31 | 31 | |||||||||||||||||
Diancie | 27 | 27 | 31 | 31 | |||||||||||||||||
Minior | 17 | 17 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | |||||||||||||||||||||
Diglett | |||||||||||||||||||||
Krabby | |||||||||||||||||||||
Exeggcute | |||||||||||||||||||||
Cubone | |||||||||||||||||||||
Lapras | |||||||||||||||||||||
Chikorita | |||||||||||||||||||||
Totodile | |||||||||||||||||||||
Wooper | |||||||||||||||||||||
Dunsparce | |||||||||||||||||||||
Swinub | |||||||||||||||||||||
Phanpy | |||||||||||||||||||||
Larvitar | |||||||||||||||||||||
Mudkip | |||||||||||||||||||||
Mawile | |||||||||||||||||||||
Carvanha | |||||||||||||||||||||
Numel | |||||||||||||||||||||
Corphish | |||||||||||||||||||||
Sigilyph | |||||||||||||||||||||
Sandygast |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geodude | |||||||||||||||||||||
Graveler | |||||||||||||||||||||
Golem | |||||||||||||||||||||
Onix | |||||||||||||||||||||
Krabby | |||||||||||||||||||||
Kingler | |||||||||||||||||||||
Exeggcute | |||||||||||||||||||||
Exeggutor | |||||||||||||||||||||
Rhyhorn | |||||||||||||||||||||
Rhydon | |||||||||||||||||||||
Tangela | |||||||||||||||||||||
Lapras | |||||||||||||||||||||
Omanyte | |||||||||||||||||||||
Omastar | |||||||||||||||||||||
Kabuto | |||||||||||||||||||||
Kabutops | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Articuno | |||||||||||||||||||||
Zapdos | |||||||||||||||||||||
Moltres | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Chikorita | |||||||||||||||||||||
Bayleef | |||||||||||||||||||||
Meganium | |||||||||||||||||||||
Totodile | |||||||||||||||||||||
Croconaw | |||||||||||||||||||||
Feraligatr | |||||||||||||||||||||
Togetic | |||||||||||||||||||||
Yanma | |||||||||||||||||||||
Wooper | |||||||||||||||||||||
Quagsire | |||||||||||||||||||||
Dunsparce | |||||||||||||||||||||
Steelix | |||||||||||||||||||||
Shuckle | |||||||||||||||||||||
Slugma | |||||||||||||||||||||
Magcargo | |||||||||||||||||||||
Swinub | |||||||||||||||||||||
Piloswine | |||||||||||||||||||||
Corsola | |||||||||||||||||||||
Phanpy | |||||||||||||||||||||
Donphan | |||||||||||||||||||||
Larvitar | |||||||||||||||||||||
Pupitar | |||||||||||||||||||||
Tyranitar | |||||||||||||||||||||
Lugia | |||||||||||||||||||||
Ho-oh | |||||||||||||||||||||
Celebi | |||||||||||||||||||||
Mudkip | |||||||||||||||||||||
Marshtomp | |||||||||||||||||||||
Swampert | |||||||||||||||||||||
Nosepass | |||||||||||||||||||||
Mawile | |||||||||||||||||||||
Aron | |||||||||||||||||||||
Lairon | |||||||||||||||||||||
Aggron | |||||||||||||||||||||
Carvanha | |||||||||||||||||||||
Sharpedo | |||||||||||||||||||||
Lunatone | |||||||||||||||||||||
Solrock | |||||||||||||||||||||
Corphish | |||||||||||||||||||||
Crawdaunt | |||||||||||||||||||||
Baltoy | |||||||||||||||||||||
Claydol | |||||||||||||||||||||
Cradily | |||||||||||||||||||||
Anorith | |||||||||||||||||||||
Armaldo | |||||||||||||||||||||
Kecleon | |||||||||||||||||||||
Relicanth | |||||||||||||||||||||
Regirock | |||||||||||||||||||||
Regice | |||||||||||||||||||||
Registeel | |||||||||||||||||||||
Kyogre | |||||||||||||||||||||
Groudon | |||||||||||||||||||||
Rayquaza | |||||||||||||||||||||
Jirachi | |||||||||||||||||||||
Cranidos | |||||||||||||||||||||
Rampardos | |||||||||||||||||||||
Shieldon | |||||||||||||||||||||
Bastiodon | |||||||||||||||||||||
Shellos | |||||||||||||||||||||
Gastrodon | |||||||||||||||||||||
Bronzor | |||||||||||||||||||||
Bronzong | |||||||||||||||||||||
Rhyperior | |||||||||||||||||||||
Tangrowth | |||||||||||||||||||||
Togekiss | |||||||||||||||||||||
Yanmega | |||||||||||||||||||||
Mamoswine | |||||||||||||||||||||
Probopass | |||||||||||||||||||||
Dialga | |||||||||||||||||||||
Palkia | |||||||||||||||||||||
Heatran | |||||||||||||||||||||
Regigigas | |||||||||||||||||||||
Giratina | |||||||||||||||||||||
Phione | |||||||||||||||||||||
Manaphy | |||||||||||||||||||||
Arceus |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Dawn's Mamoswine | DP 106 | Learned as a Piloswine | |
Dawn's Piloswine | DP 106 | Disobeys Dawn and then shows it can use the move |