Types | |
PP | 5 |
Power | 130 |
Accuracy | 90 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 流星群 |
Chinese (Mandarin Taiwan) | 流星群 |
English | Draco Meteor |
French | Draco Météore |
German | Draco Meteor |
Italian | Dragobolide |
Japanese | りゅうせいぐん |
Japanese (Romanized) | Ryuuseigun |
Korean | 용성군 |
Spanish | Cometa Draco |
2x | 0x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dratini | |||||||||||||||||||||
Dragonair | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Kingdra | |||||||||||||||||||||
Vibrava | |||||||||||||||||||||
Flygon | |||||||||||||||||||||
Altaria | |||||||||||||||||||||
Bagon | |||||||||||||||||||||
Shelgon | |||||||||||||||||||||
Salamence | |||||||||||||||||||||
Latias | |||||||||||||||||||||
Latios | |||||||||||||||||||||
Rayquaza | |||||||||||||||||||||
Gible | |||||||||||||||||||||
Gabite | |||||||||||||||||||||
Garchomp | |||||||||||||||||||||
Dialga | |||||||||||||||||||||
Palkia | |||||||||||||||||||||
Giratina | |||||||||||||||||||||
Arceus | |||||||||||||||||||||
Axew | |||||||||||||||||||||
Fraxure | |||||||||||||||||||||
Haxorus | |||||||||||||||||||||
Druddigon | |||||||||||||||||||||
Deino | |||||||||||||||||||||
Zweilous | |||||||||||||||||||||
Hydreigon | |||||||||||||||||||||
Reshiram | |||||||||||||||||||||
Zekrom | |||||||||||||||||||||
Kyurem | |||||||||||||||||||||
Dragalge | |||||||||||||||||||||
Tyrunt | |||||||||||||||||||||
Tyrantrum | |||||||||||||||||||||
Goomy | |||||||||||||||||||||
Sliggoo | |||||||||||||||||||||
Goodra | |||||||||||||||||||||
Noibat | |||||||||||||||||||||
Noivern | |||||||||||||||||||||
Zygarde | |||||||||||||||||||||
Silvally | |||||||||||||||||||||
Turtonator | |||||||||||||||||||||
Drampa | |||||||||||||||||||||
Jangmo-o | |||||||||||||||||||||
Hakamo-o | |||||||||||||||||||||
Kommo-o | |||||||||||||||||||||
Guzzlord |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Cynthia's Garchomp | DP 152 | Helped free Dialga and Palkia | |
Grant's Tyrunt | XY 25 | Its most powerful move that knocked out Ash's Froakie | |
Titus' Altaria | XYZ 32 | Satoshi Gekkouga avoided all the meteors with its speed. | |
Ash's Dragonite | PM2019 65 | Learned the move during the battle with Iris's Haxorus. | |
Goh's Flygon | PM2019 36 | Ash identified the move during the sandstorm battle. | |
Lisia's Altaria (Ali) | PM2019 105 | Finished off the contest performance. | |
Paul's Garchomp | PM2019 114 | Countered by Ash's Dragonite also using Draco Meteor but using a new battle technique of flying towards it. | |
Black Rayquaza | PM2023 6 | Attacked everyone on the beach and caused the Explorers to retreat. |