Types | |
PP | 20 |
Power | 60 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 蟲咬 |
Chinese (Mandarin Taiwan) | 虫咬 |
English | Bug Bite |
French | Piqûre |
German | Käferbiss |
Italian | Coleomorso |
Japanese | むしくい |
Japanese (Romanized) | Mushikui |
Korean | 벌레먹음 |
Spanish | Picadura |
2x | 0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caterpie | 9 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||
Weedle | 9 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||
Ariados | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Pineco | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||
Forretress | 9 | 9 | 1 | 1 | 9 | 9 | 9 | 9 | |||||||||||||
Shuckle | 42 | 42 | 42 | 42 | 42 | 49 | 40 | 40 | |||||||||||||
Wurmple | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||
Ninjask | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Anorith | 25 | 25 | 25 | ||||||||||||||||||
Armaldo | 25 | ||||||||||||||||||||
Kricketot | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||
Burmy | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||
Wormadam | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||
Mothim | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||
Combee | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||
Skorupi | 20 | 20 | 20 | 20 | 20 | 34 | 34 | 34 | |||||||||||||
Drapion | 20 | 20 | 20 | 20 | 20 | 34 | 34 | 34 | |||||||||||||
Yanmega | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Sewaddle | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||
Swadloon | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Leavanny | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||
Venipede | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||||||||
Whirlipede | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||||
Scolipede | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||||
Dwebble | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||||
Crustle | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||||
Joltik | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||
Galvantula | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||
Heatmor | 36 | 36 | 36 | 36 | 36 | 36 | |||||||||||||||
Durant | 16 | 16 | 26 | 26 | 26 | 26 | |||||||||||||||
Larvesta | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||||||||
Scatterbug | 15 | 15 | 15 | 15 | |||||||||||||||||
Grubbin | 13 | 13 | |||||||||||||||||||
Charjabug | 13 | 13 | |||||||||||||||||||
Vikavolt | 13 | 13 | |||||||||||||||||||
Dewpider | 13 | 13 | |||||||||||||||||||
Araquanid | 13 | 13 | |||||||||||||||||||
Golisopod | 10 | 10 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paras | |||||||||||||||||||||
Venonat | |||||||||||||||||||||
Pinsir | |||||||||||||||||||||
Ledyba | |||||||||||||||||||||
Surskit | |||||||||||||||||||||
Nincada | |||||||||||||||||||||
Trapinch | |||||||||||||||||||||
Karrablast |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caterpie | |||||||||||||||||||||
Metapod | |||||||||||||||||||||
Butterfree | |||||||||||||||||||||
Weedle | |||||||||||||||||||||
Kakuna | |||||||||||||||||||||
Beedrill | |||||||||||||||||||||
Paras | |||||||||||||||||||||
Parasect | |||||||||||||||||||||
Venonat | |||||||||||||||||||||
Venomoth | |||||||||||||||||||||
Weepinbell | |||||||||||||||||||||
Victreebel | |||||||||||||||||||||
Scyther | |||||||||||||||||||||
Pinsir | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Ledyba | |||||||||||||||||||||
Ledian | |||||||||||||||||||||
Spinarak | |||||||||||||||||||||
Ariados | |||||||||||||||||||||
Yanma | |||||||||||||||||||||
Pineco | |||||||||||||||||||||
Forretress | |||||||||||||||||||||
Gligar | |||||||||||||||||||||
Scizor | |||||||||||||||||||||
Shuckle | |||||||||||||||||||||
Heracross | |||||||||||||||||||||
Wurmple | |||||||||||||||||||||
Silcoon | |||||||||||||||||||||
Beautifly | |||||||||||||||||||||
Cascoon | |||||||||||||||||||||
Dustox | |||||||||||||||||||||
Surskit | |||||||||||||||||||||
Masquerain | |||||||||||||||||||||
Nincada | |||||||||||||||||||||
Ninjask | |||||||||||||||||||||
Shedinja | |||||||||||||||||||||
Volbeat | |||||||||||||||||||||
Illumise | |||||||||||||||||||||
Trapinch | |||||||||||||||||||||
Vibrava | |||||||||||||||||||||
Flygon | |||||||||||||||||||||
Anorith | |||||||||||||||||||||
Armaldo | |||||||||||||||||||||
Kricketot | |||||||||||||||||||||
Kricketune | |||||||||||||||||||||
Burmy | |||||||||||||||||||||
Wormadam | |||||||||||||||||||||
Mothim | |||||||||||||||||||||
Combee | |||||||||||||||||||||
Vespiquen | |||||||||||||||||||||
Skorupi | |||||||||||||||||||||
Drapion | |||||||||||||||||||||
Carnivine | |||||||||||||||||||||
Yanmega | |||||||||||||||||||||
Gliscor | |||||||||||||||||||||
Heatran | |||||||||||||||||||||
Sewaddle | |||||||||||||||||||||
Swadloon | |||||||||||||||||||||
Leavanny | |||||||||||||||||||||
Venipede | |||||||||||||||||||||
Whirlipede | |||||||||||||||||||||
Scolipede | |||||||||||||||||||||
Dwebble | |||||||||||||||||||||
Crustle | |||||||||||||||||||||
Karrablast | |||||||||||||||||||||
Escavalier | |||||||||||||||||||||
Joltik | |||||||||||||||||||||
Galvantula | |||||||||||||||||||||
Shelmet | |||||||||||||||||||||
Accelgor | |||||||||||||||||||||
Heatmor | |||||||||||||||||||||
Durant | |||||||||||||||||||||
Larvesta | |||||||||||||||||||||
Volcarona | |||||||||||||||||||||
Genesect | |||||||||||||||||||||
Scatterbug | |||||||||||||||||||||
Spewpa | |||||||||||||||||||||
Vivillon |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Ash's Sewaddle | BW 18 | Loves chomping on Pikachu head | |
Ash's Swadloon | BW 18 | Learned as a Sewaddle | |
Ash's Leavanny | BW 18 | Learned as a Sewaddle | |
Kabu's Centiskorch | PM2023 20 | Nyahoja and Hogator managed to miss it and it did a face plant into the ground. |