Types | |
PP | 30 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 白霧 |
Chinese (Mandarin Taiwan) | 白雾 |
English | Mist |
French | Brume |
German | Weißnebel |
Italian | Nebbia |
Japanese | しろいきり |
Japanese (Romanized) | Shiroikiri |
Korean | 흰안개 |
Spanish | Neblina |
2x | 0.5x | 2x | 2x | 2x | 0.5x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lapras | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 8 | 8 | 20 | 20 | |||||
Vaporeon | 42 | 48 | |||||||||||||||||||
Articuno | 8 | 8 | 8 | 1 | 8 | 8 | 8 | 8 | 8 | 13 | 13 | 13 | 13 | 13 | 60 | 60 | |||||
Mewtwo | 86 | 86 | 86 | 86 | 36 | 36 | 43 | 43 | 43 | 22 | 55 | 55 | 55 | 55 | 75 | 75 | |||||
Wooper | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 51 | 51 | 51 | 51 | 51 | |||||||
Quagsire | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 61 | 61 | 61 | 59 | 59 | |||||||
Swinub | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 40 | 40 | 37 | 37 | 37 | 37 | 37 | |||||||
Piloswine | 37 | 37 | 37 | 37 | 37 | 48 | 48 | 48 | 48 | 42 | 42 | 42 | 42 | 42 | |||||||
Suicune | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 51 | 51 | 51 | 51 | 51 | |||||||
Lotad | 15 | 15 | 15 | 11 | 11 | 11 | 11 | 11 | 11 | 21 | 21 | 21 | |||||||||
Wingull | 12 | 12 | 12 | 14 | 14 | 16 | 16 | 16 | 16 | 21 | 21 | 21 | |||||||||
Pelipper | 12 | 12 | 12 | 14 | 14 | 16 | 16 | 16 | 16 | 21 | 21 | 21 | |||||||||
Surskit | 25 | 25 | 25 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||
Wailmer | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 32 | 32 | 32 | |||||||||
Wailord | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 32 | 32 | 32 | |||||||||
Swablu | 14 | 14 | 14 | 15 | 15 | 23 | 23 | 23 | 23 | 28 | 28 | 28 | |||||||||
Altaria | 14 | 14 | 14 | 15 | 15 | 23 | 23 | 23 | 23 | 28 | 28 | 28 | |||||||||
Piplup | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||||||||||||
Prinplup | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | ||||||||||||
Empoleon | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | ||||||||||||
Snover | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||
Abomasnow | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||
Mamoswine | 37 | 37 | 37 | 37 | 37 | 48 | 48 | 48 | 48 | ||||||||||||
Cresselia | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
Vanillite | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||
Vanillish | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||
Vanilluxe | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||
Cryogonal | 9 | 9 | 21 | 21 | 21 | 21 | |||||||||||||||
Amaura | 18 | 18 | 18 | 18 | |||||||||||||||||
Aurorus | 18 | 18 | 18 | 18 | |||||||||||||||||
Volcanion | 8 | 8 | 8 | 8 | |||||||||||||||||
Tapu Fini | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squirtle | |||||||||||||||||||||
Poliwag | |||||||||||||||||||||
Dratini | |||||||||||||||||||||
Chinchou | |||||||||||||||||||||
Corsola | |||||||||||||||||||||
Wingull | |||||||||||||||||||||
Feebas | |||||||||||||||||||||
Shellos | |||||||||||||||||||||
Snover | |||||||||||||||||||||
Tympole | |||||||||||||||||||||
Frillish | |||||||||||||||||||||
Alomomola | |||||||||||||||||||||
Bergmite | |||||||||||||||||||||
Wishiwashi | |||||||||||||||||||||
Drampa |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Jessie's Frillish | BWS2N 1 | Revealed at Professor Juniper's laboratory | |
Lisia's Altaria (Ali) | PM2019 105 | It spun around the stage multiple times. |