Types | |
PP | 20 |
Power | 65 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 幻象光線 |
Chinese (Mandarin Taiwan) | 幻象光线 |
English | Psybeam |
French | Rafale Psy |
German | Psystrahl |
Italian | Psicoraggio |
Japanese | サイケこうせん |
Japanese (Romanized) | Saikekousen |
Korean | 환상빔 |
Spanish | Psicorrayo |
0x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butterfree | 17 | 17 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 34 | 34 | 34 | 34 | 34 | 34 | 32 | |||||
Venonat | 17 | 17 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 33 | 33 | 33 | 33 | 33 | 35 | 35 | |||||
Venomoth | 17 | 17 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 36 | 36 | 36 | 36 | 36 | 38 | 38 | |||||
Kadabra | 21 | 21 | 21 | 28 | 28 | 28 | 24 | 24 | 24 | 21 | 21 | 21 | 21 | 21 | 27 | 27 | |||||
Alakazam | 21 | 21 | 21 | 28 | 28 | 28 | 24 | 24 | 24 | 21 | 21 | 21 | 21 | 21 | 27 | 27 | |||||
Drowzee | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | ||||||||||||
Hypno | 25 | 25 | 25 | 25 | 25 | 25 | 28 | 28 | 28 | ||||||||||||
Mr. Mime | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 29 | 29 | 29 | 36 | 36 | |||||||
Porygon | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 12 | 12 | 12 | 12 | 12 | 23 | 23 | |||||
Espeon | 20 | 20 | 20 | 20 | 21 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |||||||
Misdreavus | 28 | 28 | 28 | 28 | 28 | 28 | 23 | 23 | 23 | 30 | 30 | 30 | 27 | 27 | |||||||
Girafarig | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 43 | 43 | 43 | 41 | 41 | |||||||
Remoraid | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 22 | 22 | 22 | 22 | 22 | |||||||
Octillery | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 22 | 22 | 22 | 22 | 22 | |||||||
Mantine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Porygon2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 12 | 12 | 12 | 12 | 12 | |||||||
Dustox | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||
Spoink | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | |||||||||
Grumpig | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | |||||||||
Spinda | 14 | 14 | 14 | 19 | 19 | 19 | 19 | 19 | 19 | 16 | 16 | 16 | |||||||||
Baltoy | 16 | 16 | 16 | 13 | 13 | 15 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||
Claydol | 16 | 16 | 16 | 13 | 13 | 15 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||
Kecleon | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 15 | 17 | 17 | 17 | |||||||||
Wormadam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||||||||||||
Mothim | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||||||||||||
Mime Jr. | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||
Porygon-Z | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||
Munna | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||
Musharna | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Sigilyph | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||
Gothita | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||
Gothorita | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||
Gothitelle | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||
Elgyem | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Beheeyem | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Meloetta | 31 | 31 | 31 | 31 | 31 | 31 | |||||||||||||||
Fennekin | 17 | 17 | 17 | 17 | |||||||||||||||||
Braixen | 18 | 18 | 18 | 18 | |||||||||||||||||
Delphox | 18 | 18 | 18 | 18 | |||||||||||||||||
Vivillon | 17 | 17 | 17 | 17 | |||||||||||||||||
Espurr | 17 | 17 | 17 | 17 | |||||||||||||||||
Meowstic | 17 | 17 | 17 | 17 | |||||||||||||||||
Inkay | 21 | 21 | 21 | 21 | |||||||||||||||||
Malamar | 21 | 21 | 21 | 21 | |||||||||||||||||
Hoopa | 19 | 19 | 19 | 15 | |||||||||||||||||
Tapu Lele | 14 | 14 | |||||||||||||||||||
Magearna | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paras | |||||||||||||||||||||
Psyduck | |||||||||||||||||||||
Koffing | |||||||||||||||||||||
Goldeen | |||||||||||||||||||||
Ledyba | |||||||||||||||||||||
Spinarak | |||||||||||||||||||||
Chinchou | |||||||||||||||||||||
Surskit | |||||||||||||||||||||
Finneon |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Sabrina's Kadabra | SL 24 | ||
Aya's Venonat | SL 32 | ||
Sally's Gothitelle | BW 21 | Attacked Ash and his friends while they were trying to cross the Skyarrow Bridge | |
Marlon's Mantine | BWS2 10 | Finished off Kotetsu's Ferrothorn | |
James' Inkay | XY 4 | Tried to hit Pikachu and Dedenne with the move | |
Aria's Vivillon | XYZ 20 | Combined with Mafoxy's Mystical Fire to make a dazzling performance effect. | |
Goh's Drowzee | PM2019 53 | Hit Muk from the side, hitting it off-guard. | |
Gurkinn's Alakazam | PM2019 84 | Lucario Aura Sphere deflected the attack. |