Types | |
PP | 40 |
Power | - |
Accuracy | 95 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 吐絲 |
Chinese (Mandarin Taiwan) | 吐丝 |
English | String Shot |
French | Sécrétion |
German | Fadenschuss |
Italian | Millebave |
Japanese | いとをはく |
Japanese (Romanized) | Itowohaku |
Korean | 실뿜기 |
Spanish | Disparo Demora |
2x | 0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caterpie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Weedle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Spinarak | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Ariados | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Wurmple | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Sewaddle | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Swadloon | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Leavanny | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Joltik | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Galvantula | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Larvesta | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Volcarona | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Scatterbug | 1 | 1 | 1 | 1 | |||||||||||||||||
Grubbin | 4 | 4 | |||||||||||||||||||
Charjabug | 4 | 4 | |||||||||||||||||||
Vikavolt | 4 | 4 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larvesta |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | |||||||||||||||||||||
Ivysaur | |||||||||||||||||||||
Venusaur | |||||||||||||||||||||
Caterpie | |||||||||||||||||||||
Metapod | |||||||||||||||||||||
Butterfree | |||||||||||||||||||||
Weedle | |||||||||||||||||||||
Kakuna | |||||||||||||||||||||
Beedrill | |||||||||||||||||||||
Paras | |||||||||||||||||||||
Parasect | |||||||||||||||||||||
Venonat | |||||||||||||||||||||
Venomoth | |||||||||||||||||||||
Pinsir | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Ledyba | |||||||||||||||||||||
Ledian | |||||||||||||||||||||
Spinarak | |||||||||||||||||||||
Ariados | |||||||||||||||||||||
Yanma | |||||||||||||||||||||
Pineco | |||||||||||||||||||||
Forretress | |||||||||||||||||||||
Shuckle | |||||||||||||||||||||
Remoraid | |||||||||||||||||||||
Octillery | |||||||||||||||||||||
Mantine | |||||||||||||||||||||
Wurmple | |||||||||||||||||||||
Silcoon | |||||||||||||||||||||
Beautifly | |||||||||||||||||||||
Cascoon | |||||||||||||||||||||
Dustox | |||||||||||||||||||||
Surskit | |||||||||||||||||||||
Masquerain | |||||||||||||||||||||
Nincada | |||||||||||||||||||||
Ninjask | |||||||||||||||||||||
Shedinja | |||||||||||||||||||||
Volbeat | |||||||||||||||||||||
Illumise | |||||||||||||||||||||
Lileep | |||||||||||||||||||||
Cradily | |||||||||||||||||||||
Anorith | |||||||||||||||||||||
Armaldo | |||||||||||||||||||||
Kricketot | |||||||||||||||||||||
Kricketune | |||||||||||||||||||||
Burmy | |||||||||||||||||||||
Wormadam | |||||||||||||||||||||
Mothim | |||||||||||||||||||||
Combee | |||||||||||||||||||||
Vespiquen | |||||||||||||||||||||
Shellos | |||||||||||||||||||||
Gastrodon | |||||||||||||||||||||
Yanmega |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Ash's Caterpie | SL 3 | ||
Bugsy's Spinarak | GS 28 | ||
Ash's Sewaddle | BW 18 | Turned Ash into a ball of string! | |
Burgh's Leavanny | BW 18 | Used to rescue Kurumiru | |
Ash's Swadloon | BW 18 | Learned as a Sewaddle | |
Luke's Larvesta | BW 43 | Was used a a defense by wrapping itself up. | |
Ash's Leavanny | BW 18 | Learned as a Sewaddle | |
Sophocles's Charjabug | SM 41 | It used String Shot to create instant tire chains during the 25th Kokeko Cup. | |
Goh's Caterpie | PM2019 46 | Made a Caterpie rope for Ash and Goh to use to get across some quicksand. | |
Sophocles' Vikavolt | SM 41 | Learned as a Charjabug. | |
Ilunas' Ariados | PM2019 79 | Tied up Koharu to make her easier to be kidnapped by Katsuki. | |
Sterling's Vikavolt | PM2019 110 | Wrapped Goh's Inteleon up even though it was invisible. |