Introduced: | Generation 8 |
Species: | Water Lizard Pokémon |
Type: | |
Height: | 0.7m |
Weight: | 11.5kg |
Catch Rate: | 45 |
Base Happiness: | 50 |
Gender Ratio: | 12.5% Female/ 87.5% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 變澀蜥 |
Chinese (Mandarin Taiwan) | 变涩蜥 |
English | Drizzile |
French | Arrozard |
German | Phlegleon |
Japanese | ジメレオン |
Japanese (Romanized) | Jimereon |
Korean | 누겔레온 |
Dex | # |
---|---|
National Dex | #817 |
Galar | #8 |
2x | |
0.5x | |
2x | |
0.5x | |
0.5x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
65
|
60
|
55
|
95
|
55
|
90
|
420
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | A clever combatant, this Pokémon battles using water balloons created with moisture secreted from its palms. |
Pokémon Shield | Highly intelligent but also very lazy, it keeps enemies out of its territory by laying traps everywhere. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
PM2019 54 | |
PM2019 62 | |
PM2019 70 | |
PM2019 78 | |
PM2019 90 | |
PM2019 126 |