Introduced: | Generation 8 |
Species: | Dog Pokémon |
Type: | |
Height: | 1m |
Weight: | 34kg |
Catch Rate: | 45 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 逐電犬 |
Chinese (Mandarin Taiwan) | 逐电犬 |
English | Boltund |
French | Fulgudog |
German | Bellektro |
Japanese | パルスワン |
Japanese (Romanized) | Pulsewan |
Korean | 펄스멍 |
Dex | # |
---|---|
National Dex | #836 |
Galar | #47 |
0.5x | |
0.5x | |
2x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
69
|
90
|
60
|
90
|
60
|
121
|
490
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | This Pokémon generates electricity and channels it into its legs to keep them going strong. Boltund can run nonstop for three full days. |
Pokémon Shield | It sends electricity through its legs to boost their strength. Running at top speed, it easily breaks 50 mph. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
Movie 23 | |
Special 129 | |
PM2023 27 |