Introduced: | Generation 8 |
Species: | Copperderm Pokémon |
Type: | |
Height: | 1.2m |
Weight: | 100kg |
Catch Rate: | 190 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 銅象 |
Chinese (Mandarin Taiwan) | 铜象 |
English | Cufant |
French | Charibari |
German | Kupfanti |
Japanese | ゾウドウ |
Japanese (Romanized) | Zoudou |
Korean | 끼리동 |
Dex | # |
---|---|
National Dex | #878 |
Galar | #302 |
0.5x | |
0.5x | |
0.5x | |
2x | |
2x | |
0.5x | |
0.5x | |
2x | |
0.5x | |
0.5x | |
0x | |
0.5x | |
0.5x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
72
|
80
|
49
|
40
|
49
|
40
|
330
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | It digs up the ground with its trunk. It’s also very strong, being able to carry loads of over five tons without any problem at all. |
Pokémon Shield | If a job requires serious strength, this Pokémon will excel at it. Its copper body tarnishes in the rain, turning a vibrant green color. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
PM2019 44 | |
EVO 1 | |
PM2023 19 |