Introduced: | Generation 8 |
Species: | Lingering Pokémon |
Type: | |
Height: | 0.5m |
Weight: | 2kg |
Catch Rate: | 45 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 多龍梅西亞 |
Chinese (Mandarin Taiwan) | 多龙梅西亚 |
English | Dreepy |
French | Fantyrm |
German | Grolldra |
Japanese | ドラメシヤ |
Japanese (Romanized) | Dorameshiya |
Korean | 드라꼰 |
Dex | # |
---|---|
National Dex | #885 |
Galar | #395 |
0.5x | |
2x | |
2x | |
0.5x | |
2x | |
0x | |
0.5x | |
2x | |
0.5x | |
2x | |
0x | |
0.5x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
28
|
60
|
30
|
40
|
30
|
82
|
270
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | After being reborn as a ghost Pokémon, Dreepy wanders the areas it used to inhabit back when it was alive in prehistoric seas. |
Pokémon Shield | If this weak Pokémon is by itself, a mere child could defeat it. But if Dreepy has friends to help it train, it can evolve and become much stronger. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
Movie 23 | |
TW 6 | |
TW 7 | |
PM2019 46 | |
POKETOON 3 | |
EVO 1 | |
POKETOON 6 | |
PM2019 92 | |
PM2019 115 | |
Special 129 | |
PPW 4 | |
PM2023 49 | |
PM2023 50 | |
PM2023 66 | |
DEX 11 |