Types | |
PP | 10 |
Power | 65 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 鹽水 |
Chinese (Mandarin Taiwan) | 盐水 |
English | Brine |
French | Saumure |
German | Lake |
Italian | Acquadisale |
Japanese | しおみず |
Japanese (Romanized) | Shiomizu |
Korean | 소금물 |
Spanish | Salmuera |
0.5x | 2x | 0.5x | 2x | 2x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tentacool | 34 | 34 | 34 | ||||||||||||||||||
Tentacruel | 36 | 36 | 36 | ||||||||||||||||||
Seel | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Dewgong | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Shellder | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||||||||||||
Krabby | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||||||||||||
Kingler | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | ||||||||||||
Horsea | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||||
Seadra | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||||
Staryu | 28 | 28 | 28 | 36 | 36 | ||||||||||||||||
Lapras | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ||||||||||||
Omanyte | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||
Omastar | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||
Qwilfish | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Corsola | 27 | 27 | 27 | ||||||||||||||||||
Kingdra | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||||
Pelipper | 22 | 22 | 28 | 34 | 34 | ||||||||||||||||
Hariyama | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Wailmer | 25 | 25 | 25 | 31 | 31 | 31 | 31 | 31 | 31 | ||||||||||||
Wailord | 25 | 25 | 29 | 31 | 31 | 31 | 31 | 31 | 31 | ||||||||||||
Lileep | 21 | 21 | 21 | ||||||||||||||||||
Cradily | 21 | 21 | 21 | ||||||||||||||||||
Anorith | 29 | 29 | 29 | ||||||||||||||||||
Armaldo | 29 | 29 | 29 | ||||||||||||||||||
Spheal | 17 | 17 | 17 | ||||||||||||||||||
Sealeo | 17 | 17 | 17 | ||||||||||||||||||
Walrein | 19 | 19 | 19 | ||||||||||||||||||
Huntail | 19 | 19 | 19 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||
Piplup | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||||||||
Prinplup | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Empoleon | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Panpour | 34 | 34 | 34 | 34 | 34 | 34 | |||||||||||||||
Tirtouga | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||
Carracosta | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||
Frillish | 32 | 32 | 32 | 32 | 32 | 32 | |||||||||||||||
Jellicent | 32 | 32 | 32 | 32 | 32 | 32 | |||||||||||||||
Alomomola | 41 | 41 | 41 | 41 | 41 | 41 | |||||||||||||||
Cubchoo | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||
Beartic | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||
Wishiwashi | 14 | 14 | |||||||||||||||||||
Tapu Fini | 32 | 32 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squirtle | |||||||||||||||||||||
Chinchou | |||||||||||||||||||||
Qwilfish | |||||||||||||||||||||
Wingull | |||||||||||||||||||||
Carvanha | |||||||||||||||||||||
Feebas | |||||||||||||||||||||
Clamperl | |||||||||||||||||||||
Relicanth | |||||||||||||||||||||
Luvdisc | |||||||||||||||||||||
Shellos | |||||||||||||||||||||
Finneon | |||||||||||||||||||||
Oshawott | |||||||||||||||||||||
Basculin | |||||||||||||||||||||
Ducklett |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squirtle | |||||||||||||||||||||
Wartortle | |||||||||||||||||||||
Blastoise | |||||||||||||||||||||
Psyduck | |||||||||||||||||||||
Golduck | |||||||||||||||||||||
Tentacool | |||||||||||||||||||||
Tentacruel | |||||||||||||||||||||
Slowpoke | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Seel | |||||||||||||||||||||
Dewgong | |||||||||||||||||||||
Shellder | |||||||||||||||||||||
Cloyster | |||||||||||||||||||||
Krabby | |||||||||||||||||||||
Kingler | |||||||||||||||||||||
Horsea | |||||||||||||||||||||
Seadra | |||||||||||||||||||||
Staryu | |||||||||||||||||||||
Starmie | |||||||||||||||||||||
Gyarados | |||||||||||||||||||||
Lapras | |||||||||||||||||||||
Vaporeon | |||||||||||||||||||||
Omanyte | |||||||||||||||||||||
Omastar | |||||||||||||||||||||
Kabuto | |||||||||||||||||||||
Kabutops | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Chinchou | |||||||||||||||||||||
Lanturn | |||||||||||||||||||||
Slowking | |||||||||||||||||||||
Qwilfish | |||||||||||||||||||||
Corsola | |||||||||||||||||||||
Remoraid | |||||||||||||||||||||
Octillery | |||||||||||||||||||||
Mantine | |||||||||||||||||||||
Kingdra | |||||||||||||||||||||
Suicune | |||||||||||||||||||||
Lugia | |||||||||||||||||||||
Wingull | |||||||||||||||||||||
Pelipper | |||||||||||||||||||||
Hariyama | |||||||||||||||||||||
Carvanha | |||||||||||||||||||||
Sharpedo | |||||||||||||||||||||
Wailmer | |||||||||||||||||||||
Wailord | |||||||||||||||||||||
Spheal | |||||||||||||||||||||
Sealeo | |||||||||||||||||||||
Walrein | |||||||||||||||||||||
Clamperl | |||||||||||||||||||||
Huntail | |||||||||||||||||||||
Gorebyss | |||||||||||||||||||||
Relicanth | |||||||||||||||||||||
Luvdisc | |||||||||||||||||||||
Kyogre | |||||||||||||||||||||
Piplup | |||||||||||||||||||||
Prinplup | |||||||||||||||||||||
Empoleon | |||||||||||||||||||||
Buizel | |||||||||||||||||||||
Floatzel | |||||||||||||||||||||
Shellos | |||||||||||||||||||||
Gastrodon | |||||||||||||||||||||
Finneon | |||||||||||||||||||||
Lumineon | |||||||||||||||||||||
Palkia | |||||||||||||||||||||
Phione | |||||||||||||||||||||
Manaphy | |||||||||||||||||||||
Arceus |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Brycen's Beartic | BW 80 | Blocked the double Hydro Pump |