Home / News Articles / Detective Pikachu - 1st Place in its First Weekend in Theaters Internationally
Pokémon Detective Pikachu was released officially worldwide on May 10th, 2019 and it debuted in 1st place, toppling Avengers: Endgame. As of May 12th, 2019, the movie has made $166,765,242 worldwide, domestically $54,365,242 accounting for 32.6% and foreign $112,400,000 accounting for 67.4% of the ticket sales.

Image

International Sales - May 3th, 2019 to May 12th, 2019

Country Distributor Release Date Opening
Weekend
Total Gross as of
Australia WB 5/9/19 $3,514,851 $3,514,851 5/12/19
Belgium - 5/8/19 - $153,000 5/8/19
China Legend 5/10/19 $39,879,448 $40,322,497 5/12/19
Colombia WB 5/9/19 $568,144 $568,144 5/12/19
France WB 5/8/19 - $1,600,000 5/8/19
Iceland Samfilm 5/10/19 $46,381 $46,381 5/12/19
Indonesia WB 5/8/19 - $271,000 5/8/19
Italy WB 5/9/19 $179,162 $2,881,599 5/12/19
Japan Toho 5/3/19 $4,112,878 $10,000,000 5/8/19
Lithuania ACME 5/10/19 $59,518 $66,484 5/12/19
Netherlands WB 5/8/19 - $266,000 5/8/19
Nigeria F1 5/10/19 $6,435 $6,435 5/12/19
Norway SF Norge 5/10/19 $744,499 $744,499 5/12/19
Portugal Lusomundo 5/9/19 $292,630 $292,630 5/12/19
Slovakia ContFilm 5/2/19 $15,489 $15,489 5/5/19
South Korea - 5/9/19 - $844,012 5/5/19
Turkey WB 5/10/19 $168,393 $168,393 5/12/19
Ukraine Kinomania 5/9/19 $722,056 $722,368 5/12/19
Vietnam QueenCGV 5/10/19 $582,913 $582,913 5/12/19

Source: https://www.boxofficemojo.com/movies/?page=intl&id=detectivepikachu.htm

Pokémon Detective Pikachu moved from 3rd place to 1st place in its second week, this time beating Detective Conan: The Fist of Blue Sapphire and Avengers: Endgame.

Ticket Sales - Japan Weekend of May 11th, 2019 to May 12th, 2019:

Rank Previous
Rank
Movie Title Distributor Theaters Weeks in
Theaters
1 3 Pokémon Detective Pikachu Toho / Warner Brothers 349 2
2 2 Avengers: Endgame Disney 365 3
3 1 Detective Conan: The Fist of Blue Sapphire Toho 363 5

Source: https://eiga.com/ranking/
Related Articles