Types | |
PP | 10 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 生蛋 |
Chinese (Mandarin Taiwan) | 生蛋 |
English | Soft-Boiled |
English (Pre-Gen 6) | Softboiled |
French | E-Coque |
German | Weichei |
Italian | Covauova |
Japanese | タマゴうみ |
Japanese (Romanized) | Tamagoumi |
Korean | 알낳기 |
Spanish | Amortiguador |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chansey | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | |||||||
Blissey | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chansey | |||||||||||||||||||||
Mew |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Cleffa | |||||||||||||||||||||
Togepi | |||||||||||||||||||||
Togetic | |||||||||||||||||||||
Blissey |