Types | |
PP | 10 |
Power | 120 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 逆鱗 |
Chinese (Mandarin Taiwan) | 逆鳞 |
English | Outrage |
French | Colère |
German | Wutanfall |
Italian | Oltraggio |
Japanese | げきりん |
Japanese (Romanized) | Gekirin |
Korean | 역린 |
Spanish | Enfado |
2x | 0x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mankey | 47 | 47 | |||||||||||||||||||
Primeape | 53 | 53 | |||||||||||||||||||
Growlithe | 43 | 43 | 43 | 43 | 43 | ||||||||||||||||
Kangaskhan | 46 | 46 | 46 | 46 | 46 | 46 | 37 | 37 | 37 | ||||||||||||
Dratini | 55 | 55 | 55 | 55 | 55 | 55 | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 50 | |||||||
Dragonair | 67 | 67 | 67 | 67 | 67 | 67 | 61 | 61 | 61 | 56 | 56 | 56 | 56 | 56 | |||||||
Dragonite | 67 | 67 | 67 | 67 | 67 | 67 | 64 | 64 | 64 | 61 | 61 | 61 | 61 | 61 | |||||||
Granbull | 67 | 67 | 67 | 67 | 67 | 67 | |||||||||||||||
Rayquaza | 80 | 80 | 80 | 50 | 50 | 50 | 50 | 80 | 80 | 65 | 65 | 65 | |||||||||
Krookodile | 60 | 60 | 60 | 60 | 60 | 60 | |||||||||||||||
Axew | 56 | 56 | 56 | 56 | 56 | 56 | |||||||||||||||
Fraxure | 60 | 60 | 60 | 60 | 60 | 60 | |||||||||||||||
Haxorus | 66 | 66 | 66 | 66 | 66 | 66 | |||||||||||||||
Druddigon | 62 | 62 | 62 | 62 | 62 | 62 | |||||||||||||||
Deino | 62 | 62 | 62 | 62 | 62 | 62 | |||||||||||||||
Zweilous | 71 | 71 | 71 | 71 | 71 | 71 | |||||||||||||||
Hydreigon | 79 | 79 | 79 | 79 | 79 | 79 | |||||||||||||||
Reshiram | 85 | 85 | 85 | 85 | 85 | 85 | |||||||||||||||
Zekrom | 85 | 85 | 85 | 85 | 85 | 85 | |||||||||||||||
Landorus | 79 | 79 | 85 | 85 | 85 | 85 | |||||||||||||||
Kyurem | 85 | 85 | 85 | 85 | 85 | 85 | |||||||||||||||
Goodra | 55 | 55 | 63 | 1 | |||||||||||||||||
Xerneas | 93 | 93 | 93 | 93 | |||||||||||||||||
Zygarde | 80 | 80 | 93 | 93 | |||||||||||||||||
Litten | 46 | 46 | |||||||||||||||||||
Torracat | 55 | 55 | |||||||||||||||||||
Incineroar | 60 | 60 | |||||||||||||||||||
Drampa | 53 | 53 | |||||||||||||||||||
Jangmo-o | 53 | 53 | |||||||||||||||||||
Hakamo-o | 58 | 58 | |||||||||||||||||||
Kommo-o | 67 | 67 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | |||||||||||||||||||||
Horsea | |||||||||||||||||||||
Larvitar | |||||||||||||||||||||
Gible | |||||||||||||||||||||
Noibat |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venusaur | |||||||||||||||||||||
Charmander | |||||||||||||||||||||
Charmeleon | |||||||||||||||||||||
Charizard | |||||||||||||||||||||
Blastoise | |||||||||||||||||||||
Nidoqueen | |||||||||||||||||||||
Nidoking | |||||||||||||||||||||
Mankey | |||||||||||||||||||||
Primeape | |||||||||||||||||||||
Growlithe | |||||||||||||||||||||
Arcanine | |||||||||||||||||||||
Marowak | |||||||||||||||||||||
Rhydon | |||||||||||||||||||||
Kangaskhan | |||||||||||||||||||||
Horsea | |||||||||||||||||||||
Seadra | |||||||||||||||||||||
Tauros | |||||||||||||||||||||
Gyarados | |||||||||||||||||||||
Lapras | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Dratini | |||||||||||||||||||||
Dragonair | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Meganium | |||||||||||||||||||||
Feraligatr | |||||||||||||||||||||
Ampharos | |||||||||||||||||||||
Granbull | |||||||||||||||||||||
Kingdra | |||||||||||||||||||||
Larvitar | |||||||||||||||||||||
Pupitar | |||||||||||||||||||||
Tyranitar | |||||||||||||||||||||
Sceptile | |||||||||||||||||||||
Swampert | |||||||||||||||||||||
Exploud | |||||||||||||||||||||
Aggron | |||||||||||||||||||||
Vibrava | |||||||||||||||||||||
Flygon | |||||||||||||||||||||
Swablu | |||||||||||||||||||||
Altaria | |||||||||||||||||||||
Tropius | |||||||||||||||||||||
Bagon | |||||||||||||||||||||
Shelgon | |||||||||||||||||||||
Salamence | |||||||||||||||||||||
Latias | |||||||||||||||||||||
Latios | |||||||||||||||||||||
Rayquaza | |||||||||||||||||||||
Torterra | |||||||||||||||||||||
Rampardos | |||||||||||||||||||||
Bastiodon | |||||||||||||||||||||
Gible | |||||||||||||||||||||
Gabite | |||||||||||||||||||||
Garchomp | |||||||||||||||||||||
Munchlax | |||||||||||||||||||||
Abomasnow | |||||||||||||||||||||
Rhyperior | |||||||||||||||||||||
Dialga | |||||||||||||||||||||
Palkia | |||||||||||||||||||||
Giratina | |||||||||||||||||||||
Arceus | |||||||||||||||||||||
Serperior | |||||||||||||||||||||
Krookodile | |||||||||||||||||||||
Scrafty | |||||||||||||||||||||
Archeops | |||||||||||||||||||||
Eelektross | |||||||||||||||||||||
Axew | |||||||||||||||||||||
Fraxure | |||||||||||||||||||||
Haxorus | |||||||||||||||||||||
Druddigon | |||||||||||||||||||||
Bouffalant | |||||||||||||||||||||
Deino | |||||||||||||||||||||
Zweilous | |||||||||||||||||||||
Hydreigon | |||||||||||||||||||||
Reshiram | |||||||||||||||||||||
Zekrom | |||||||||||||||||||||
Landorus | |||||||||||||||||||||
Kyurem | |||||||||||||||||||||
Pangoro | |||||||||||||||||||||
Skrelp | |||||||||||||||||||||
Dragalge | |||||||||||||||||||||
Tyrunt | |||||||||||||||||||||
Tyrantrum | |||||||||||||||||||||
Amaura | |||||||||||||||||||||
Aurorus | |||||||||||||||||||||
Goomy | |||||||||||||||||||||
Sliggoo | |||||||||||||||||||||
Goodra | |||||||||||||||||||||
Noibat | |||||||||||||||||||||
Noivern | |||||||||||||||||||||
Xerneas | |||||||||||||||||||||
Zygarde |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Iris' Axew | BW 44 | Proved to be the deciding move in the Don Battle against Luke | |
Gladion's Lycanroc (Midnight Form) | SM 105 | After the Outrage ended, it became confused. | |
Iris' Haxorus | BW 44 | Learned as a Axew. | |
Iris' Fraxure | BW 44 | Learned as a Axew. | |
Cynthia's Kommo-o | PM2019 89 | Broke the electric nets that alternate world Team Rocket were using to try to capture Garchomp. |