Types | |
PP | 5 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 治癒鈴聲 |
Chinese (Mandarin Taiwan) | 治愈铃声 |
English | Heal Bell |
French | Glas de Soin |
German | Vitalglocke |
Italian | Rintoccasana |
Japanese | いやしのすず |
Japanese (Romanized) | Iyashinosuzu |
Korean | 치료방울 |
Spanish | Campana Cura |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miltank | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 53 | 53 | 53 | 53 | 53 | |||||||
Celebi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Skitty | 37 | 37 | 37 | 39 | 39 | 39 | 39 | 39 | 36 | 37 | 37 | 37 | |||||||||
Chimecho | 27 | 27 | 27 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chansey | |||||||||||||||||||||
Snubbull | |||||||||||||||||||||
Happiny | |||||||||||||||||||||
Audino |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Jynx | |||||||||||||||||||||
Lapras | |||||||||||||||||||||
Eevee | |||||||||||||||||||||
Vaporeon | |||||||||||||||||||||
Jolteon | |||||||||||||||||||||
Flareon | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Chinchou | |||||||||||||||||||||
Lanturn | |||||||||||||||||||||
Igglybuff | |||||||||||||||||||||
Togepi | |||||||||||||||||||||
Togetic | |||||||||||||||||||||
Mareep | |||||||||||||||||||||
Flaaffy | |||||||||||||||||||||
Ampharos | |||||||||||||||||||||
Espeon | |||||||||||||||||||||
Umbreon | |||||||||||||||||||||
Misdreavus | |||||||||||||||||||||
Snubbull | |||||||||||||||||||||
Granbull | |||||||||||||||||||||
Smoochum | |||||||||||||||||||||
Miltank | |||||||||||||||||||||
Blissey | |||||||||||||||||||||
Celebi | |||||||||||||||||||||
Gardevoir | |||||||||||||||||||||
Skitty | |||||||||||||||||||||
Delcatty | |||||||||||||||||||||
Spoink | |||||||||||||||||||||
Grumpig | |||||||||||||||||||||
Swablu | |||||||||||||||||||||
Altaria | |||||||||||||||||||||
Chimecho | |||||||||||||||||||||
Kricketune | |||||||||||||||||||||
Buneary | |||||||||||||||||||||
Lopunny | |||||||||||||||||||||
Mismagius | |||||||||||||||||||||
Chingling | |||||||||||||||||||||
Happiny | |||||||||||||||||||||
Togekiss | |||||||||||||||||||||
Leafeon | |||||||||||||||||||||
Glaceon | |||||||||||||||||||||
Uxie | |||||||||||||||||||||
Phione | |||||||||||||||||||||
Manaphy | |||||||||||||||||||||
Munna | |||||||||||||||||||||
Musharna | |||||||||||||||||||||
Audino | |||||||||||||||||||||
Leavanny | |||||||||||||||||||||
Petilil | |||||||||||||||||||||
Lilligant | |||||||||||||||||||||
Gothita | |||||||||||||||||||||
Gothorita | |||||||||||||||||||||
Gothitelle | |||||||||||||||||||||
Meloetta | |||||||||||||||||||||
Flabébé | |||||||||||||||||||||
Floette | |||||||||||||||||||||
Florges | |||||||||||||||||||||
Espurr | |||||||||||||||||||||
Meowstic | |||||||||||||||||||||
Spritzee | |||||||||||||||||||||
Aromatisse | |||||||||||||||||||||
Swirlix | |||||||||||||||||||||
Slurpuff | |||||||||||||||||||||
Sylveon | |||||||||||||||||||||
Diancie |