Types | |
PP | 20 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 分擔痛楚 |
Chinese (Mandarin Taiwan) | 分担痛楚 |
English | Pain Split |
French | Balance |
German | Leidteiler |
Italian | Malcomune |
Japanese | いたみわけ |
Japanese (Romanized) | Itamiwake |
Korean | 아픔나누기 |
Spanish | Divide Dolor |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Misdreavus | 32 | 32 | 32 | 32 | 32 | 32 | 28 | 28 | 28 | 37 | 37 | 37 | 36 | 36 | |||||||
Solosis | 33 | 33 | 33 | 33 | 33 | 33 | |||||||||||||||
Duosion | 34 | 34 | 34 | 34 | 34 | 34 | |||||||||||||||
Reuniclus | 34 | 34 | 34 | 34 | 34 | 34 | |||||||||||||||
Litwick | 55 | 55 | 55 | 55 | 55 | 55 | |||||||||||||||
Lampent | 61 | 61 | 61 | 61 | 61 | 61 | |||||||||||||||
Chandelure | 1 | 1 | 1 | 1 | |||||||||||||||||
Chespin | 45 | 45 | 45 | 45 | |||||||||||||||||
Quilladin | 52 | 52 | 52 | 52 | |||||||||||||||||
Chesnaught | 60 | 60 | 52 | 52 | |||||||||||||||||
Pumpkaboo | 42 | 42 | 42 | 42 | |||||||||||||||||
Gourgeist | 42 | 42 | 42 | 42 | |||||||||||||||||
Stufful | 41 | 41 | |||||||||||||||||||
Bewear | 49 | 49 | |||||||||||||||||||
Pyukumuku | 33 | 33 | |||||||||||||||||||
Mimikyu | 50 | 50 | |||||||||||||||||||
Magearna | 65 | 65 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koffing | |||||||||||||||||||||
Gulpin | |||||||||||||||||||||
Duskull | |||||||||||||||||||||
Spiritomb | |||||||||||||||||||||
Frillish | |||||||||||||||||||||
Alomomola | |||||||||||||||||||||
Stunfisk |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vulpix | |||||||||||||||||||||
Ninetales | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Grimer | |||||||||||||||||||||
Muk | |||||||||||||||||||||
Gastly | |||||||||||||||||||||
Haunter | |||||||||||||||||||||
Gengar | |||||||||||||||||||||
Koffing | |||||||||||||||||||||
Weezing | |||||||||||||||||||||
Tangela | |||||||||||||||||||||
Staryu | |||||||||||||||||||||
Starmie | |||||||||||||||||||||
Porygon | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Igglybuff | |||||||||||||||||||||
Natu | |||||||||||||||||||||
Xatu | |||||||||||||||||||||
Misdreavus | |||||||||||||||||||||
Pineco | |||||||||||||||||||||
Forretress | |||||||||||||||||||||
Dunsparce | |||||||||||||||||||||
Qwilfish | |||||||||||||||||||||
Slugma | |||||||||||||||||||||
Magcargo | |||||||||||||||||||||
Porygon2 | |||||||||||||||||||||
Ralts | |||||||||||||||||||||
Kirlia | |||||||||||||||||||||
Gardevoir | |||||||||||||||||||||
Nosepass | |||||||||||||||||||||
Sableye | |||||||||||||||||||||
Mawile | |||||||||||||||||||||
Meditite | |||||||||||||||||||||
Medicham | |||||||||||||||||||||
Gulpin | |||||||||||||||||||||
Swalot | |||||||||||||||||||||
Lunatone | |||||||||||||||||||||
Solrock | |||||||||||||||||||||
Lileep | |||||||||||||||||||||
Cradily | |||||||||||||||||||||
Shuppet | |||||||||||||||||||||
Banette | |||||||||||||||||||||
Duskull | |||||||||||||||||||||
Dusclops | |||||||||||||||||||||
Rampardos | |||||||||||||||||||||
Shellos | |||||||||||||||||||||
Gastrodon | |||||||||||||||||||||
Drifloon | |||||||||||||||||||||
Drifblim | |||||||||||||||||||||
Mismagius | |||||||||||||||||||||
Spiritomb | |||||||||||||||||||||
Tangrowth | |||||||||||||||||||||
Porygon-Z | |||||||||||||||||||||
Gallade | |||||||||||||||||||||
Probopass | |||||||||||||||||||||
Dusknoir | |||||||||||||||||||||
Froslass | |||||||||||||||||||||
Rotom | |||||||||||||||||||||
Giratina | |||||||||||||||||||||
Munna | |||||||||||||||||||||
Musharna | |||||||||||||||||||||
Audino | |||||||||||||||||||||
Throh | |||||||||||||||||||||
Sawk | |||||||||||||||||||||
Yamask | |||||||||||||||||||||
Cofagrigus | |||||||||||||||||||||
Trubbish | |||||||||||||||||||||
Garbodor | |||||||||||||||||||||
Solosis | |||||||||||||||||||||
Duosion | |||||||||||||||||||||
Reuniclus | |||||||||||||||||||||
Frillish | |||||||||||||||||||||
Jellicent | |||||||||||||||||||||
Alomomola | |||||||||||||||||||||
Elgyem | |||||||||||||||||||||
Beheeyem | |||||||||||||||||||||
Litwick | |||||||||||||||||||||
Lampent | |||||||||||||||||||||
Chandelure | |||||||||||||||||||||
Stunfisk | |||||||||||||||||||||
Chespin | |||||||||||||||||||||
Quilladin | |||||||||||||||||||||
Chesnaught | |||||||||||||||||||||
Phantump | |||||||||||||||||||||
Trevenant | |||||||||||||||||||||
Pumpkaboo | |||||||||||||||||||||
Gourgeist | |||||||||||||||||||||
Zygarde |