Types | |
PP | 20 |
Power | - |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 甜甜香氣 |
Chinese (Mandarin Taiwan) | 甜甜香气 |
English | Sweet Scent |
French | Doux Parfum |
German | Lockduft |
Italian | Profumino |
Japanese | あまいかおり |
Japanese (Romanized) | Amaikaori |
Korean | 달콤한향기 |
Spanish | Dulce Aroma |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 25 | 25 | 25 | 25 | 25 | |||||||
Ivysaur | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 29 | 29 | 29 | 29 | 29 | |||||||
Venusaur | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 29 | 29 | 29 | 29 | 29 | |||||||
Oddish | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | |||||||
Gloom | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | |||||||
Vileplume | 1 | 1 | |||||||||||||||||||
Bellsprout | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | |||||||
Weepinbell | 32 | 32 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 33 | 33 | 33 | 33 | 33 | |||||||
Victreebel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Chikorita | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||
Bayleef | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||||||||||||
Meganium | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | ||||||||||||
Bellossom | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Teddiursa | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||
Ursaring | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||
Surskit | 9 | 9 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||
Masquerain | 9 | 9 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||
Mawile | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||
Illumise | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
Roselia | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 37 | 37 | 37 | |||||||||
Tropius | 6 | 6 | 6 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||
Roserade | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Combee | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Vespiquen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Carnivine | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||||||||||||
Shaymin | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ||||||||||||
Maractus | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
Foongus | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||||||||
Amoonguss | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||||||||
Spritzee | 1 | 1 | 1 | 1 | |||||||||||||||||
Aromatisse | 1 | 1 | 1 | 1 | |||||||||||||||||
Swirlix | 1 | 1 | 1 | 1 | |||||||||||||||||
Slurpuff | 1 | 1 | 1 | 1 | |||||||||||||||||
Cutiefly | 21 | 21 | |||||||||||||||||||
Ribombee | 21 | 21 | |||||||||||||||||||
Fomantis | 37 | 37 | |||||||||||||||||||
Lurantis | 40 | 40 | |||||||||||||||||||
Salandit | 8 | 8 | |||||||||||||||||||
Salazzle | 8 | 8 | |||||||||||||||||||
Bounsweet | 17 | 17 | |||||||||||||||||||
Steenee | 17 | 17 | |||||||||||||||||||
Tsareena | 17 | 17 | |||||||||||||||||||
Comfey | 31 | 31 | |||||||||||||||||||
Tapu Lele | 20 | 20 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paras | |||||||||||||||||||||
Sunkern | |||||||||||||||||||||
Shuckle | |||||||||||||||||||||
Lotad | |||||||||||||||||||||
Cherubi | |||||||||||||||||||||
Snivy | |||||||||||||||||||||
Petilil |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | |||||||||||||||||||||
Ivysaur | |||||||||||||||||||||
Venusaur | |||||||||||||||||||||
Butterfree | |||||||||||||||||||||
Beedrill | |||||||||||||||||||||
Oddish | |||||||||||||||||||||
Gloom | |||||||||||||||||||||
Vileplume | |||||||||||||||||||||
Paras | |||||||||||||||||||||
Parasect | |||||||||||||||||||||
Venonat | |||||||||||||||||||||
Venomoth | |||||||||||||||||||||
Bellsprout | |||||||||||||||||||||
Weepinbell | |||||||||||||||||||||
Victreebel | |||||||||||||||||||||
Tangela | |||||||||||||||||||||
Jynx | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Chikorita | |||||||||||||||||||||
Bayleef | |||||||||||||||||||||
Meganium | |||||||||||||||||||||
Ledyba | |||||||||||||||||||||
Ledian | |||||||||||||||||||||
Bellossom | |||||||||||||||||||||
Hoppip | |||||||||||||||||||||
Skiploom | |||||||||||||||||||||
Jumpluff | |||||||||||||||||||||
Sunkern | |||||||||||||||||||||
Sunflora | |||||||||||||||||||||
Pineco | |||||||||||||||||||||
Forretress | |||||||||||||||||||||
Smoochum | |||||||||||||||||||||
Miltank | |||||||||||||||||||||
Celebi |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Lusamine's Lilligant | SM 53 | English dub closed captions confirmed the move. | |
Goh's Lilligant | PM2019 94 | The official Corocoro write-up preview summary for PM2019 94 confirmed this move. | |
Liko's Sprigatito | PM2023 1 | Liko tracked it down by following the scent. | |
Katy's Teddiursa | PM2023 47 | The pleasant aroma distracted Liko's Floragato. | |
Liko's Floragato | PM2023 1 | Learned as a Sprigatito. |