Types | |
PP | 20 |
Power | 40 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 龍捲風 |
Chinese (Mandarin Taiwan) | 龙卷风 |
English | Twister |
French | Ouragan |
German | Windhose |
Italian | Tornado |
Japanese | たつまき |
Japanese (Romanized) | Tatsumaki |
Korean | 회오리 |
Spanish | Ciclón |
2x | 0x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pidgey | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||
Pidgeotto | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||
Pidgeot | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||
Horsea | 17 | 17 | 17 | 26 | 26 | 26 | 26 | 26 | 26 | 29 | 29 | 29 | 29 | 29 | |||||||
Seadra | 17 | 17 | 17 | 26 | 26 | 26 | 26 | 26 | 26 | 29 | 29 | 29 | 29 | 29 | |||||||
Gyarados | 24 | 24 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 35 | 35 | 35 | 35 | 35 | |||||||
Dratini | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | |||||||
Dragonair | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | |||||||
Dragonite | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | |||||||
Kingdra | 17 | 17 | 17 | 26 | 26 | 26 | 26 | 26 | 26 | 29 | 29 | 29 | 29 | 29 | |||||||
Milotic | 14 | 14 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 25 | 25 | 25 | |||||||||
Rayquaza | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Dragalge | 1 | 1 | 67 | 1 | |||||||||||||||||
Drampa | 5 | 5 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mantine | |||||||||||||||||||||
Wingull | |||||||||||||||||||||
Bagon | |||||||||||||||||||||
Gible | |||||||||||||||||||||
Mantyke | |||||||||||||||||||||
Snivy |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charizard | |||||||||||||||||||||
Butterfree | |||||||||||||||||||||
Pidgey | |||||||||||||||||||||
Pidgeotto | |||||||||||||||||||||
Pidgeot | |||||||||||||||||||||
Spearow | |||||||||||||||||||||
Fearow | |||||||||||||||||||||
Zubat | |||||||||||||||||||||
Golbat | |||||||||||||||||||||
Venomoth | |||||||||||||||||||||
Farfetch'd | |||||||||||||||||||||
Onix | |||||||||||||||||||||
Horsea | |||||||||||||||||||||
Seadra | |||||||||||||||||||||
Staryu | |||||||||||||||||||||
Starmie | |||||||||||||||||||||
Gyarados | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Articuno | |||||||||||||||||||||
Zapdos | |||||||||||||||||||||
Moltres | |||||||||||||||||||||
Dratini | |||||||||||||||||||||
Dragonair | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Hoothoot | |||||||||||||||||||||
Noctowl | |||||||||||||||||||||
Crobat | |||||||||||||||||||||
Togetic | |||||||||||||||||||||
Natu | |||||||||||||||||||||
Xatu | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Steelix | |||||||||||||||||||||
Skarmory | |||||||||||||||||||||
Kingdra | |||||||||||||||||||||
Hitmontop | |||||||||||||||||||||
Lugia | |||||||||||||||||||||
Ho-oh | |||||||||||||||||||||
Beautifly | |||||||||||||||||||||
Dustox | |||||||||||||||||||||
Shiftry | |||||||||||||||||||||
Taillow | |||||||||||||||||||||
Swellow | |||||||||||||||||||||
Wingull | |||||||||||||||||||||
Pelipper | |||||||||||||||||||||
Masquerain | |||||||||||||||||||||
Vibrava | |||||||||||||||||||||
Flygon | |||||||||||||||||||||
Swablu | |||||||||||||||||||||
Altaria | |||||||||||||||||||||
Milotic | |||||||||||||||||||||
Tropius | |||||||||||||||||||||
Bagon | |||||||||||||||||||||
Shelgon | |||||||||||||||||||||
Salamence | |||||||||||||||||||||
Latias | |||||||||||||||||||||
Latios | |||||||||||||||||||||
Rayquaza | |||||||||||||||||||||
Starly | |||||||||||||||||||||
Staravia | |||||||||||||||||||||
Staraptor | |||||||||||||||||||||
Mothim | |||||||||||||||||||||
Honchkrow | |||||||||||||||||||||
Chatot | |||||||||||||||||||||
Gible | |||||||||||||||||||||
Gabite | |||||||||||||||||||||
Garchomp | |||||||||||||||||||||
Finneon | |||||||||||||||||||||
Lumineon | |||||||||||||||||||||
Togekiss | |||||||||||||||||||||
Dialga | |||||||||||||||||||||
Palkia | |||||||||||||||||||||
Giratina | |||||||||||||||||||||
Arceus |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Lance's Dragonite | GS 120 | Set Team Rocket blasting off again! | |
Clair's Dragonair | GS 135 | Blasted Team Rocket away | |
Clair's Dragonite | GS 135 | Learned as a Dragonair | |
Grandpa Forest | SM 59 | The English dub closed captions confirmed the move. | |
Gary's Regidrago | PM2019 113 | Gary's Blastoise was able to ride up the Twister by using Rapid Spin. | |
Hassel's Flapple | PM2023 55 | It helped stoke the flames from Roy's Fuecoco's Flamethrower. |