Types | |
PP | 5 |
Power | 80 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 神速 |
Chinese (Mandarin Taiwan) | 神速 |
English | Extreme Speed |
English (Pre-Gen 6) | ExtremeSpeed |
French | Vitesse Extrême |
German | Turbotempo |
Italian | Extrarapido |
Japanese | しんそく |
Japanese (Romanized) | Shinsoku |
Korean | 신속 |
Spanish | Veloc. Extrema |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcanine | 34 | 34 | 34 | 34 | 34 | 39 | 39 | 39 | 39 | 49 | 49 | 49 | 50 | 50 | |||||||
Rayquaza | 45 | 45 | 45 | 75 | 75 | 75 | 75 | 60 | 60 | 60 | 60 | 60 | |||||||||
Lucario | 65 | 65 | 1 | 1 | 65 | 65 | 51 | 51 | 51 | ||||||||||||
Togekiss | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Arceus | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||||||||||||
Zygarde | 88 | 88 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dratini | |||||||||||||||||||||
Zigzagoon |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Professor Kukui's Lucario | SM 143 | Lucario's speed was extremely effective with its blinding momentum, it managed to hit Naganadel from above. | |
Goh's Regieleki | PM2019 113 | It appeared in front of Goh's Flygon very quickly! | |
Diana's Arcanine | PM2023 33 | Avoided Nyahoja's attack and landed a quick hit. |