Types | |
PP | 5 |
Power | 150 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 噴火 |
Chinese (Mandarin Taiwan) | 喷火 |
English | Eruption |
French | Éruption |
German | Eruption |
Italian | Eruzione |
Japanese | ふんか |
Japanese (Romanized) | Funka |
Korean | 분화 |
Spanish | Estallido |
2x | 0.5x | 0.5x | 2x | 2x | 0.5x | 2x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyndaquil | 64 | 64 | 58 | 58 | 58 | 58 | 49 | 49 | 49 | ||||||||||||
Quilava | 75 | 75 | 68 | 68 | 68 | 68 | 57 | 57 | 57 | ||||||||||||
Typhlosion | 82 | 82 | 1 | 1 | 74 | 74 | 57 | 57 | 57 | ||||||||||||
Entei | 1 | 1 | 1 | 85 | 85 | 85 | 85 | 85 | |||||||||||||
Camerupt | 52 | 52 | 52 | 52 | 52 | 67 | 57 | 57 | 57 | 45 | 45 | 45 | |||||||||
Groudon | 90 | 90 | 90 | 50 | 50 | 50 | 50 | 80 | 80 | 75 | 75 | 75 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torkoal |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|