Types | |
PP | 10 |
Power | - |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 胃液 |
Chinese (Mandarin Taiwan) | 胃液 |
English | Gastro Acid |
French | Suc Digestif |
German | Magensäfte |
Italian | Gastroacido |
Japanese | いえき |
Japanese (Romanized) | Ieki |
Korean | 위액 |
Spanish | Bilis |
2x | 0.5x | 2x | 0.5x | 0.5x | 0.5x | 0x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekans | 36 | 36 | 36 | 36 | 36 | 36 | 33 | 33 | 33 | ||||||||||||
Arbok | 44 | 44 | 44 | 44 | 44 | 44 | 42 | 42 | 42 | ||||||||||||
Bellsprout | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||||||||||
Weepinbell | 39 | 39 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||||||||||
Shuckle | 27 | 27 | 27 | 27 | 27 | 31 | 35 | 35 | 40 | ||||||||||||
Gulpin | 36 | 36 | 36 | 49 | 49 | 49 | 44 | 44 | 44 | ||||||||||||
Swalot | 42 | 42 | 42 | 59 | 59 | 59 | 52 | 52 | 52 | ||||||||||||
Seviper | 29 | 29 | 31 | 34 | 34 | ||||||||||||||||
Lileep | 31 | 31 | 31 | 36 | 36 | 36 | 36 | 36 | 36 | ||||||||||||
Cradily | 31 | 31 | 31 | 46 | 46 | 46 | 46 | 46 | 46 | ||||||||||||
Snivy | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||||||||
Servine | 48 | 48 | 48 | 48 | 48 | 48 | |||||||||||||||
Serperior | 56 | 56 | 56 | 56 | 56 | 56 | |||||||||||||||
Joltik | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||||
Galvantula | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||||
Eelektrik | 64 | 64 | 64 | 64 | 64 | 64 | |||||||||||||||
Eelektross | 1 | 1 | 1 | 1 | |||||||||||||||||
Pyukumuku | 29 | 29 | |||||||||||||||||||
Guzzlord | 53 | 53 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foongus |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekans | |||||||||||||||||||||
Arbok | |||||||||||||||||||||
Oddish | |||||||||||||||||||||
Gloom | |||||||||||||||||||||
Vileplume | |||||||||||||||||||||
Bellsprout | |||||||||||||||||||||
Weepinbell | |||||||||||||||||||||
Victreebel | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Bellossom | |||||||||||||||||||||
Shuckle | |||||||||||||||||||||
Gulpin | |||||||||||||||||||||
Swalot | |||||||||||||||||||||
Seviper | |||||||||||||||||||||
Lileep | |||||||||||||||||||||
Cradily | |||||||||||||||||||||
Carnivine | |||||||||||||||||||||
Snivy | |||||||||||||||||||||
Servine | |||||||||||||||||||||
Serperior | |||||||||||||||||||||
Pansage | |||||||||||||||||||||
Simisage | |||||||||||||||||||||
Pansear | |||||||||||||||||||||
Simisear | |||||||||||||||||||||
Panpour | |||||||||||||||||||||
Simipour | |||||||||||||||||||||
Palpitoad | |||||||||||||||||||||
Seismitoad | |||||||||||||||||||||
Foongus | |||||||||||||||||||||
Amoonguss | |||||||||||||||||||||
Joltik | |||||||||||||||||||||
Galvantula | |||||||||||||||||||||
Eelektrik | |||||||||||||||||||||
Eelektross | |||||||||||||||||||||
Shelmet | |||||||||||||||||||||
Accelgor | |||||||||||||||||||||
Heatmor | |||||||||||||||||||||
Diggersby | |||||||||||||||||||||
Swirlix | |||||||||||||||||||||
Slurpuff |