Types | |
PP | 5 |
Power | 60 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 奇異之風 |
Chinese (Mandarin Taiwan) | 奇异之风 |
English | Ominous Wind |
French | Vent Mauvais |
German | Unheilböen |
Italian | Funestovento |
Japanese | あやしいかぜ |
Japanese (Romanized) | Ayashiikaze |
Korean | 괴상한바람 |
Spanish | Viento Aciago |
0.5x | 2x | 0x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natu | 20 | 20 | 20 | 44 | 44 | 44 | 39 | 39 | 39 | ||||||||||||
Xatu | 20 | 20 | 20 | 54 | 54 | 54 | 47 | 47 | 47 | ||||||||||||
Masquerain | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Drifloon | 20 | 20 | 20 | 20 | 20 | 33 | 30 | 30 | 30 | ||||||||||||
Drifblim | 20 | 20 | 20 | 20 | 20 | 37 | 32 | 32 | 32 | ||||||||||||
Spiritomb | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||
Froslass | 1 | 1 | 28 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||
Rotom | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||||||||
Giratina | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | ||||||||||||
Darkrai | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Yamask | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
Cofagrigus | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
Frillish | 27 | 27 | 27 | 27 | 27 | 27 | |||||||||||||||
Jellicent | 27 | 27 | 27 | 27 | 27 | 27 | |||||||||||||||
Rowlet | 16 | ||||||||||||||||||||
Dartrix | 16 | ||||||||||||||||||||
Decidueye | 16 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Misdreavus | |||||||||||||||||||||
Castform | |||||||||||||||||||||
Shuppet | |||||||||||||||||||||
Duskull | |||||||||||||||||||||
Rowlet |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charizard | |||||||||||||||||||||
Butterfree | |||||||||||||||||||||
Beedrill | |||||||||||||||||||||
Pidgey | |||||||||||||||||||||
Pidgeotto | |||||||||||||||||||||
Pidgeot | |||||||||||||||||||||
Spearow | |||||||||||||||||||||
Fearow | |||||||||||||||||||||
Vulpix | |||||||||||||||||||||
Ninetales | |||||||||||||||||||||
Zubat | |||||||||||||||||||||
Golbat | |||||||||||||||||||||
Venomoth | |||||||||||||||||||||
Farfetch'd | |||||||||||||||||||||
Gastly | |||||||||||||||||||||
Haunter | |||||||||||||||||||||
Gengar | |||||||||||||||||||||
Scyther | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Articuno | |||||||||||||||||||||
Zapdos | |||||||||||||||||||||
Moltres | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Hoothoot | |||||||||||||||||||||
Noctowl | |||||||||||||||||||||
Ledyba | |||||||||||||||||||||
Ledian | |||||||||||||||||||||
Crobat | |||||||||||||||||||||
Togetic | |||||||||||||||||||||
Natu | |||||||||||||||||||||
Xatu | |||||||||||||||||||||
Yanma | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Misdreavus | |||||||||||||||||||||
Scizor | |||||||||||||||||||||
Skarmory | |||||||||||||||||||||
Suicune | |||||||||||||||||||||
Lugia | |||||||||||||||||||||
Ho-oh | |||||||||||||||||||||
Beautifly | |||||||||||||||||||||
Dustox | |||||||||||||||||||||
Shiftry | |||||||||||||||||||||
Taillow | |||||||||||||||||||||
Swellow | |||||||||||||||||||||
Wingull | |||||||||||||||||||||
Pelipper | |||||||||||||||||||||
Masquerain | |||||||||||||||||||||
Ninjask | |||||||||||||||||||||
Sableye | |||||||||||||||||||||
Volbeat | |||||||||||||||||||||
Illumise | |||||||||||||||||||||
Vibrava | |||||||||||||||||||||
Flygon | |||||||||||||||||||||
Swablu | |||||||||||||||||||||
Altaria | |||||||||||||||||||||
Castform | |||||||||||||||||||||
Shuppet | |||||||||||||||||||||
Banette | |||||||||||||||||||||
Duskull | |||||||||||||||||||||
Dusclops | |||||||||||||||||||||
Tropius | |||||||||||||||||||||
Salamence | |||||||||||||||||||||
Starly | |||||||||||||||||||||
Staravia | |||||||||||||||||||||
Staraptor | |||||||||||||||||||||
Mothim | |||||||||||||||||||||
Combee | |||||||||||||||||||||
Vespiquen | |||||||||||||||||||||
Drifloon | |||||||||||||||||||||
Drifblim | |||||||||||||||||||||
Mismagius | |||||||||||||||||||||
Honchkrow | |||||||||||||||||||||
Chatot | |||||||||||||||||||||
Spiritomb | |||||||||||||||||||||
Finneon | |||||||||||||||||||||
Lumineon | |||||||||||||||||||||
Togekiss | |||||||||||||||||||||
Yanmega | |||||||||||||||||||||
Dusknoir | |||||||||||||||||||||
Froslass | |||||||||||||||||||||
Rotom | |||||||||||||||||||||
Giratina | |||||||||||||||||||||
Darkrai | |||||||||||||||||||||
Arceus |