Types | |
PP | 10 |
Power | 90 |
Accuracy | 90 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 嬉鬧 |
Chinese (Mandarin Taiwan) | 嬉闹 |
English | Play Rough |
French | Câlinerie |
German | Knuddler |
Italian | Carineria |
Japanese | じゃれつく |
Korean | 치근거리기 |
Spanish | Carantoña |
2x | 2x | 2x | 0.5x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wigglytuff | 1 | 1 | 1 | 1 | |||||||||||||||||
Persian | 1 | 1 | 1 | 1 | |||||||||||||||||
Marill | 23 | 23 | 23 | 45 | |||||||||||||||||
Azumarill | 25 | 25 | 25 | 50 | |||||||||||||||||
Snubbull | 37 | 37 | 37 | 37 | |||||||||||||||||
Granbull | 43 | 43 | 43 | 43 | |||||||||||||||||
Poochyena | 46 | 46 | |||||||||||||||||||
Mightyena | 56 | 56 | |||||||||||||||||||
Linoone | 1 | 1 | 1 | 1 | |||||||||||||||||
Slakoth | 38 | 38 | 38 | ||||||||||||||||||
Skitty | 46 | 46 | 46 | 49 | |||||||||||||||||
Mawile | 49 | 49 | 49 | 60 | |||||||||||||||||
Volbeat | 43 | 43 | 43 | ||||||||||||||||||
Illumise | 43 | 43 | 43 | ||||||||||||||||||
Glameow | 50 | 50 | 50 | 50 | |||||||||||||||||
Lillipup | 45 | 45 | 45 | 45 | |||||||||||||||||
Herdier | 52 | 52 | 52 | 52 | |||||||||||||||||
Stoutland | 63 | 63 | 63 | 63 | |||||||||||||||||
Purrloin | 49 | 49 | 49 | 49 | |||||||||||||||||
Liepard | 58 | 58 | 58 | 58 | |||||||||||||||||
Swirlix | 49 | 49 | 49 | 49 | |||||||||||||||||
Slurpuff | 49 | 49 | 49 | 49 | |||||||||||||||||
Dedenne | 42 | 42 | 42 | 42 | |||||||||||||||||
Klefki | 43 | 43 | 43 | 43 | |||||||||||||||||
Comfey | 49 | 49 | |||||||||||||||||||
Mimikyu | 46 | 46 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubone | |||||||||||||||||||||
Teddiursa | |||||||||||||||||||||
Phanpy | |||||||||||||||||||||
Poochyena | |||||||||||||||||||||
Swablu | |||||||||||||||||||||
Absol | |||||||||||||||||||||
Stunky | |||||||||||||||||||||
Cubchoo | |||||||||||||||||||||
Skrelp | |||||||||||||||||||||
Bounsweet | |||||||||||||||||||||
Komala | |||||||||||||||||||||
Drampa |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Jessie's Mimikyu | SM 3 | First seen being used against Pikachu in the forest but Nyarth didn't confirmed the move until SM004. | |
Drasna's Altaria | PM2019 104 | Surrounded Ash's Dracovish with its puffed up wings. |