Types | |
PP | 15 |
Power | 40 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 超級吸取 |
Chinese (Mandarin Taiwan) | 超级吸取 |
English | Mega Drain |
French | Méga-Sangsue |
German | Megasauger |
Italian | Megassorbimento |
Japanese | メガドレイン |
Japanese (Romanized) | Megadorein |
Korean | 메가드레인 |
Spanish | Megaagotar |
0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oddish | 19 | 19 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||
Gloom | 19 | 19 | 19 | 23 | 23 | 23 | 23 | 23 | 23 | ||||||||||||
Vileplume | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Tangela | 23 | 23 | 23 | 23 | 23 | 26 | 26 | 26 | 26 | 31 | 31 | 31 | 31 | 31 | |||||||
Kabuto | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 49 | 49 | 49 | 46 | 46 | |||||||
Kabutops | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 55 | 55 | 55 | 51 | 51 | |||||||
Bellossom | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Hoppip | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | |||||||
Skiploom | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 36 | 36 | 36 | 36 | 36 | |||||||
Jumpluff | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 44 | 44 | 44 | 44 | 44 | |||||||
Sunkern | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 10 | 10 | |||||||
Sunflora | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | ||||||||||||
Treecko | 13 | 13 | 13 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||||||
Grovyle | 13 | 13 | 13 | ||||||||||||||||||
Sceptile | 13 | 13 | 13 | ||||||||||||||||||
Beautifly | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||
Lotad | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 43 | 43 | 43 | |||||||||
Ludicolo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Shroomish | 12 | 12 | 12 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | |||||||||
Breloom | 12 | 12 | 12 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | |||||||||
Roselia | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 17 | 17 | 17 | |||||||||
Turtwig | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||
Grotle | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||||||||||||
Torterra | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||||||||||||
Budew | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||
Roserade | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Tangrowth | 23 | 23 | 23 | 23 | 23 | 26 | 26 | 26 | 26 | ||||||||||||
Snivy | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||||||||
Servine | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||||||||
Serperior | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||||||||
Cottonee | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Whimsicott | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Petilil | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Lilligant | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Maractus | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Foongus | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Amoonguss | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Shelmet | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||
Accelgor | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||
Morelull | 15 | 15 | |||||||||||||||||||
Shiinotic | 15 | 15 | |||||||||||||||||||
Sandygast | 18 | 18 | |||||||||||||||||||
Palossand | 18 | 18 | |||||||||||||||||||
Dhelmise | 5 | 5 | |||||||||||||||||||
Celesteela | 13 | 13 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeggcute | |||||||||||||||||||||
Tangela | |||||||||||||||||||||
Lileep |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | |||||||||||||||||||||
Ivysaur | |||||||||||||||||||||
Venusaur | |||||||||||||||||||||
Butterfree | |||||||||||||||||||||
Beedrill | |||||||||||||||||||||
Ekans | |||||||||||||||||||||
Arbok | |||||||||||||||||||||
Zubat | |||||||||||||||||||||
Golbat | |||||||||||||||||||||
Oddish | |||||||||||||||||||||
Gloom | |||||||||||||||||||||
Vileplume | |||||||||||||||||||||
Paras | |||||||||||||||||||||
Parasect | |||||||||||||||||||||
Venonat | |||||||||||||||||||||
Venomoth | |||||||||||||||||||||
Bellsprout | |||||||||||||||||||||
Weepinbell | |||||||||||||||||||||
Victreebel | |||||||||||||||||||||
Tentacool | |||||||||||||||||||||
Tentacruel | |||||||||||||||||||||
Grimer | |||||||||||||||||||||
Muk | |||||||||||||||||||||
Gastly | |||||||||||||||||||||
Haunter | |||||||||||||||||||||
Gengar | |||||||||||||||||||||
Exeggutor | |||||||||||||||||||||
Tangela | |||||||||||||||||||||
Mew |