Introduced: | Generation 8 |
Species: | Flowering Pokémon |
Type: | |
Height: | 0.4m |
Weight: | 2.2kg |
Catch Rate: | 190 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 幼棉棉 |
Chinese (Mandarin Taiwan) | 幼棉棉 |
English | Gossifleur |
French | Tournicoton |
German | Cottini |
Japanese | ヒメンカ |
Japanese (Romanized) | Himenka |
Korean | 꼬모카 |
Dex | # |
---|---|
National Dex | #829 |
Galar | #126 |
2x | |
0.5x | |
2x | |
2x | |
0.5x | |
0.5x | |
2x | |
2x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
40
|
40
|
60
|
40
|
60
|
10
|
250
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | It anchors itself in the ground with its single leg, then basks in the sun. After absorbing enough sunlight, its petals spread as it blooms brilliantly. |
Pokémon Shield | It whirls around in the wind while singing a joyous song. This delightful display has charmed many into raising this Pokémon. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
Movie 23 | |
EVO 1 | |
PM2019 100 | |
PM2019 107 | |
PM2019 122 | |
Special 129 | |
PM2019 132 | |
PM2019 136 | |
PM2023 48 |