Pokémon | Type | Attack 1 | Attack 2 | Passcode | Source | Date (Y/M/D) |
---|---|---|---|---|---|---|
Pancham | Fighting | Karate Chop | Sky Uppercut | 18294319 | Official Website | 2015-04-08 |
Smeargle | Normal | Sketch | - | 18014401 | Official Website | 2015-04-08 |
Klefki | Steel/Fairy | Draining Kiss | Mirror Shot | 92955036 | Official Website | 2015-04-15 |
Doublade | Steel/Ghost | Iron Head | Sacred Sword | 27418406 | Official Website | 2015-04-15 |
Togepi | Fairy | Draining Kiss | Fairy Wind | 04730723 | Nintendo of America Twitter | 2015-04-20 |
Hawlucha | Fighting/Flying | Karate Chop | Flying Press | 16638918 | Official Website | 2015-04-22 |
Noibat | Flying/Dragon | Air Slash | Dragon Pulse | 33704576 | Official Website | 2015-04-22 |
Pumpkaboo | Ghost/Grass | Trick-or-Treat | Shadow Ball | 15681339 | Official Website | 2015-04-22 |
Slowbro | Water/Psychic | Water Pulse | Psychic | 09383536 | Official Website | 2015-04-22 |
Zoroark | Dark | Snarl | Night Daze | 56770827 | Official Website | 2015-04-22 |
Eevee | Normal | Take Down | Swift | 45177014 | Official Pokémon Newsletter | 2015-04-22 |
Litleo | Fire/Normal | Fire Fang | Flamethrower | 08812138 | Nintendo of America Twitter and Facebook | 2015-04-22 |
Piplup | Water | Bubble Beam | Surf | 18689737 | Nintendo of America Twitter and Facebook | 2015-04-24 |
Chespin | Grass | Vine Whip | Seed Bomb | 08804218 | Nintendo of America Twitter and Facebook | 2015-04-27 |
Fennekin | Fire | Flamethrower | Fire Spin | 00633377 | Nintendo of America Twitter and Facebook | 2015-04-29 |
Meowth | Normal | Fake Out | Fury Swipes | 70913926 | Nintendo of America Twitter and Facebook | 2015-05-01 |
Torchic | Fire | Flame Charge | Flame Burst | 28563187 | Nintendo of America Twitter and Facebook | 2015-05-05 |
Pikachu Mii Costume | - | - | - | 52253751 | Official Nintendo Twitter and Facebook | 2015-05-12 |
Charizard | Fire | Fire Blast | Dragon Claw | 16607716 | Official Site | 2015-05-13 |
Turtwig | Grass | Synthesis | Razor Leaf | 88252527 | Official Site | 2015-05-13 |
Treecko | Grass | Mega Drain | Energy Ball | 70095874 | Official Site | 2015-05-13 |
Froakie | Water | Water Shuriken | Bubble Beam | 80458867 | Official Site | 2015-05-13 |
Pikachu | Electric | Thunderbolt | Volt Tackle | 71001385 | Official Site | 2015-05-13 |
Wurmple | Bug | String Shot | Poison Sting | 59190563 | Official Site | 2015-05-20 |
Heracross | Bug | Megahorn | Close Combat | 40442690 | Official Site | 2015-05-20 |
Hitmontop | Fighting | Close Combat | Counter | 98361402 | Official Site | 2015-05-20 |
Chansey | Normal | Softboiled | Double-Edge | 79674426 | Official Site | 2015-05-20 |
Swirlix | Fairy | Drain Kiss | Play Rough | 45484632 | Official Site | 2015-05-20 |
Cubchoo | Ice | Icy Wind | Ice Punch | 61211248 | Official Site | 2015-05-20 |
Riolu | Fighting | Force Palm | Reversal | 97096330 | Official Site | 2015-05-20 |
Dedenne | Electric | Nuzzle | Thunder Shock | 64981939 | Official Site | 2015-05-20 |
Ralts | Psychic | Psychic | Drain Kiss | 64297438 | Official Site | 2015-05-20 |
Charmander Mii Outfit | - | - | - | 15475553 | Nintendo of America Twitter and Facebook | 2015-05-20 |
Squirtle Mii Outfit | - | - | - | 48894913 | Nintendo of America Twitter and Facebook | 2015-05-21 |
Pokémon | Type | Attack 1 | Attack 2 | Passcode | Source | Date (Y/M/D) |
---|---|---|---|---|---|---|
Pancham | Fighting | Karate Chop | Sky Uppercut | 24197410 | Official Website | 2015-04-08 |
Smeargle | Normal | Sketch | - | 35325215 | Official Website | 2015-04-08 |
Klefki | Steel/Fairy | Draining Kiss | Mirror Shot | 37760163 | Official Website | 2015-04-15 |
Doublade | Steel/Ghost | Iron Head | Sacred Sword | 17428954 | Official Website | 2015-04-15 |
Hawlucha | Fighting/Flying | Karate Chop | Flying Press | 98920358 | Official Website | 2015-04-22 |
Noibat | Flying/Dragon | Air Slash | Dragon Pulse | 07646766 | Official Website | 2015-04-22 |
Pumpkaboo | Ghost/Grass | Trick-or-Treat | Shadow Ball | 05049128 | Official Website | 2015-04-22 |
Slowbro | Water/Psychic | Water Pulse | Psychic | 62660674 | Official Website | 2015-04-22 |
Zoroark | Dark | Snarl | Night Daze | 88236729 | Official Website | 2015-04-22 |
Eevee | Normal | Take Down | Swift | 46657585 | Official Pokémon Newsletter | 2015-04-22 |
Togepi | Fairy | Draining Kiss | Fairy Wind | 40909306 | Nintendo of Europe Twitter and Facebook | 2015-05-02 |
Litleo | Fire/Normal | Fire Fang | Flamethrower | 62465323 | Nintendo of Europe Twitter and Facebook | 2015-05-06 |
Piplup | Water | Bubble Beam | Surf | 41749930 | Nintendo of Europe Twitter and Facebook | 2015-05-11 |
Pikachu | Electric | Thunderbolt | Volt Tackle | 70403360 | Nintendo UK Press Release | 2015-05-12 |
Turtwig | Grass | Synthesis | Razor Leaf | 70959041 | Nintendo UK Press Release | 2015-05-12 |
Inkay | Dark/Psychic | Night Slash | Psycho Cut | 26665300 | Nintendo UK Press Release | 2015-05-12 |
Wurmple | Bug | String Shot | Poison Sting | 79075980 | Nintendo UK Press Release | 2015-05-12 |
Treecko | Grass | Mega Drain | Energy Ball | 92293728 | Nintendo UK Press Release | 2015-05-12 |
Charizard | Fire | Fire Blast | Dragon Claw | 52378511 | Nintendo UK Press Release | 2015-05-12 |
Froakie | Water | Water Shuriken | Bubble Beam | 77394523 | Nintendo UK Press Release | 2015-05-12 |
Heracross | Bug | Megahorn | Close Combat | 32542580 | Nintendo UK Press Release | 2015-05-12 |
Hitmontop | Fighting | Close Combat | Counter | 67997111 | Nintendo UK Press Release | 2015-05-12 |
Cubchoo | Ice | Icy Wind | Ice Punch | 43777681 | Nintendo UK Press Release | 2015-05-12 |
Chansey | Normal | Softboiled | Double-Edge | 87337896 | Nintendo UK Press Release | 2015-05-12 |
Vaporeon | Water | Hydro Pump | Aqua Ring | 23871470 | Nintendo UK Press Release | 2015-05-12 |
Flareon | Fire | Fire Fang | Lava Plume | 18985769 | Nintendo UK Press Release | 2015-05-12 |
Riolu | Fighting | Force Palm | Reversal | 43522297 | Nintendo UK Press Release | 2015-05-12 |
Jolteon | Electric | Thunder Fang | Discharge | 03339202 | Nintendo UK Press Release | 2015-05-12 |
Swirlix | Fairy | Drain Kiss | Play Rough | 75842984 | Nintendo UK Press Release | 2015-05-12 |
Dedenne | Electric | Nuzzle | Thunder Shock | 31587215 | Nintendo UK Press Release | 2015-05-12 |
Ralts | Psychic | Psychic | Drain Kiss | 25826431 | Nintendo UK Press Release | 2015-05-12 |
Meowstic | Psychic | Psyshock | Disarming Voice | 38676454 | Nintendo UK Press Release | 2015-05-12 |
Kangaskhan | Normal | Mega Punch | Dizzy Punch | 01346893 | Nintendo UK Press Release | 2015-05-12 |
Hydreigon | Dark/Dragon | Draco Meteor | Dragon Rush | 80501954 | Nintendo UK Press Release | 2015-05-12 |
Meowth | Normal | Fake Out | Fury Swipes | 50675021 | Nintendo of Europe Twitter | 2015-05-20 |
Fennekin | Fire | Flamethrower | Fire Spin | 31757866 | Nintendo of Europe Twitter | 2015-05-24 |
Chespin | Grass | Vine Whip | Seed Bomb | 87456259 | Nintendo of Europe Twitter | 2015-05-27 |
Pokémon | Type | Attack 1 | Attack 2 | Passcode | Source | Date (Y/M/D) |
---|---|---|---|---|---|---|
Eievui | Normal | Take Down | Swift | 24771725 | NicoNico Stream | 2015-04-08 |
Lucky | Normal | Softboiled | Double-Edge | 30743419 | Pokémon Daisuki Club | 2015-04-17 |
Pikachu | Electric | Thunderbolt | Volt Tackle | 45439916 | Pokémon Center Mega Tokyo | 2015-04-18 |
Pochama | Water | Bubblebeam | Surf | 38220972 | Pokémon Center Sapporo | 2015-04-18 |
Harimaron | Grass | Vine Whip | Seed Bomb | 80837953 | Pokémon Center Tohoku | 2015-04-18 |
Maaiika | Dark/Psychic | Night Slash | Psycho Cut | 89548655 | Pokémon Center Tokyo Bay | 2015-04-18 |
Naetle | Grass | Leech Seed | Razor Leaf | 61709425 | Pokémon Center Yokohama | 2015-04-18 |
Fokko | Fire | Flamethrower | Fire Spin | 91336986 | Pokémon Center Nagoya | 2015-04-18 |
Nyarth | Normal | Fake Out | Fury Swipes | 47219375 | Pokémon Center Osaka | 2015-04-18 |
Achamo | Fire | Flame Charge | Flame Burst | 51803567 | Pokémon Center Fukuoka | 2015-04-18 |
Riolu | Fighting | Force Palm | Reversal | 96465637 | Pokémon Stores | 2015-04-18 |
Showers | Water | Hydro Pump | Aqua Ring | 82934904 | NicoNico Stream | 2015-04-25 |
Booster | Fire | Fire Fang | Lava Plume | 70025653 | NicoNico Stream | 2015-04-25 |
10 Poké Diamonds | - | - | - | 37784502 | Official Facebook Page | 2015-04-25 |
Abareru-kun's Kemusso |
Bug | String Shot | Poison Sting | 58143160 | Pokémon Get TV 79 | 2015-04-26 |
Pikachu Outfit | - | - | - | 14101855 | Pokémon Official Facebook | 2015-05-01 |
PokéTV Office Chief's Outfit | - | - | - | 96380090 | Pokémon Get TV #81 | 2015-05-10 |
PokéTV Anchor's Outfit | - | - | - | 97881775 | Pokémon Get TV #81 | 2015-05-10 |
PokéTV Kimori | Grass | Mega Drain | Energy Ball | 78809335 | Pokémon Get TV #81 | 2015-05-10 |
Corocoro Keromatsu | Water | Water Shuriken | Bubble Beam | 58410198 | Corocoro June 2015 | 2015-05-15 |