Types | |
PP | 10 |
Power | 80 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 吸血 |
Chinese (Mandarin Taiwan) | 吸血 |
English | Leech Life |
French | Vampirisme |
German | Blutsauger |
Italian | Sanguisuga |
Japanese | きゅうけつ |
Japanese (Romanized) | Kyuuketsu |
Korean | 흡혈 |
Spanish | Chupavidas |
2x | 0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zubat | 31 | 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Golbat | 35 | 35 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Paras | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | |||||||
Parasect | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | |||||||
Venonat | 35 | 35 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 25 | 25 | 25 | 25 | 25 | 27 | 27 | |||||
Venomoth | 37 | 37 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 25 | 25 | 25 | 25 | 25 | 27 | 27 | |||||
Spinarak | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 23 | 23 | 23 | 23 | 23 | |||||||||
Ariados | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | |||||||||
Crobat | 35 | 35 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Nincada | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||
Ninjask | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||
Shedinja | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||
Kricketune | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||
Joltik | 1 | 1 | 1 | 1 | |||||||||||||||||
Galvantula | 1 | 1 | 1 | 1 | |||||||||||||||||
Shelmet | 1 | 1 | 1 | 1 | |||||||||||||||||
Accelgor | 1 | 1 | 1 | 1 | |||||||||||||||||
Larvesta | 10 | 10 | 10 | 10 | |||||||||||||||||
Volcarona | 10 | 10 | 10 | 10 | |||||||||||||||||
Noibat | 5 | 5 | |||||||||||||||||||
Noivern | 5 | 5 | |||||||||||||||||||
Dewpider | 29 | 29 | |||||||||||||||||||
Araquanid | 33 | 33 | |||||||||||||||||||
Buzzwole | 29 | 29 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellsprout | |||||||||||||||||||||
Yanma |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zubat | |||||||||||||||||||||
Golbat | |||||||||||||||||||||
Paras | |||||||||||||||||||||
Parasect | |||||||||||||||||||||
Venonat | |||||||||||||||||||||
Venomoth | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Spinarak | |||||||||||||||||||||
Ariados | |||||||||||||||||||||
Crobat | |||||||||||||||||||||
Nincada | |||||||||||||||||||||
Ninjask | |||||||||||||||||||||
Shedinja | |||||||||||||||||||||
Kricketune | |||||||||||||||||||||
Yanmega | |||||||||||||||||||||
Joltik | |||||||||||||||||||||
Galvantula | |||||||||||||||||||||
Shelmet | |||||||||||||||||||||
Accelgor | |||||||||||||||||||||
Larvesta | |||||||||||||||||||||
Volcarona | |||||||||||||||||||||
Noibat | |||||||||||||||||||||
Noivern | |||||||||||||||||||||
Litten | |||||||||||||||||||||
Torracat | |||||||||||||||||||||
Incineroar | |||||||||||||||||||||
Cutiefly | |||||||||||||||||||||
Ribombee | |||||||||||||||||||||
Dewpider | |||||||||||||||||||||
Araquanid | |||||||||||||||||||||
Fomantis | |||||||||||||||||||||
Lurantis | |||||||||||||||||||||
Salandit | |||||||||||||||||||||
Salazzle | |||||||||||||||||||||
Wimpod | |||||||||||||||||||||
Golisopod | |||||||||||||||||||||
Mimikyu | |||||||||||||||||||||
Buzzwole |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Rapp's Zubat | SM 1 | It tried to use it on Bakugame but its shell exploded as it was stimulated. |